CVE-2020-17153
ModerateExploitation Less Likely
Tracking ID msrc_CVE-2020-17153 · revision 1
Other
| Product | Status | Fixed in | KB |
|---|---|---|---|
| 1 | known_affected | — | — |
| 11815 | fixed | — | — |
Every advisory below is enriched with the Vulnetix VDB exploit-intelligence chip (hover a CVE ID in the interactive page to see CVSS, EPSS, KEV status, and PoC maturity). Each row also links to the raw CSAF and VEX documents stored on the Vulnetix artefact mirror.
Tracking ID msrc_CVE-2020-17153 · revision 1
| Product | Status | Fixed in | KB |
|---|---|---|---|
| 1 | known_affected | — | — |
| 11815 | fixed | — | — |
Tracking ID msrc_CVE-2020-17103 · revision 2
| Product | Status | Fixed in | KB |
|---|---|---|---|
| Windows 10 Version 1809 for 32-bit Systems <10.0.17763.8880 | known_affected | 10.0.17763.8880 | 5094123 |
| Windows 10 Version 1809 for 32-bit Systems 10.0.17763.8880 | fixed | 10.0.17763.8880 | — |
| Windows 10 Version 1809 for x64-based Systems <10.0.17763.8880 | known_affected | 10.0.17763.8880 | 5094123 |
| Windows 10 Version 1809 for x64-based Systems 10.0.17763.8880 | fixed | 10.0.17763.8880 | — |
| Windows 11 Version 23H2 for ARM64-based Systems <10.0.22631.7219 | known_affected | 10.0.22631.7219 | 5093998 |
| Windows 11 Version 23H2 for ARM64-based Systems 10.0.22631.7219 | fixed | 10.0.22631.7219 | — |
| Windows 11 Version 23H2 for x64-based Systems <10.0.22631.7219 | known_affected | 10.0.22631.7219 | 5093998 |
| Windows 11 Version 23H2 for x64-based Systems 10.0.22631.7219 | fixed | 10.0.22631.7219 | — |
| Windows 11 Version 24H2 for ARM64-based Systems <10.0.26100.8655 | known_affected | 10.0.26100.8655 | 5094126 |
| Windows 11 Version 24H2 for ARM64-based Systems 10.0.26100.8655 | fixed | 10.0.26100.8655 | — |
| Windows 11 Version 24H2 for x64-based Systems <10.0.26100.8655 | known_affected | 10.0.26100.8655 | 5094126 |
| Windows 11 Version 24H2 for x64-based Systems 10.0.26100.8655 | fixed | 10.0.26100.8655 | — |
| Windows 11 Version 25H2 for ARM64-based Systems <10.0.26200.8655 | known_affected | 10.0.26200.8655 | 5094126 |
| Windows 11 Version 25H2 for ARM64-based Systems 10.0.26200.8655 | fixed | 10.0.26200.8655 | — |
| Windows 11 Version 25H2 for x64-based Systems <10.0.26200.8655 | known_affected | 10.0.26200.8655 | 5094126 |
| Windows 11 Version 25H2 for x64-based Systems 10.0.26200.8655 | fixed | 10.0.26200.8655 | — |
| Windows 11 Version 26H1 for ARM64-based Systems <10.0.28000.2269 | known_affected | 10.0.28000.2269 | 5095051 |
| Windows 11 Version 26H1 for ARM64-based Systems 10.0.28000.2269 | fixed | 10.0.28000.2269 | — |
| Windows 11 version 26H1 for x64-based Systems <10.0.28000.2269 | known_affected | 10.0.28000.2269 | 5095051 |
| Windows 11 version 26H1 for x64-based Systems 10.0.28000.2269 | fixed | 10.0.28000.2269 | — |
| Windows Server 2019 <10.0.17763.8880 | known_affected | 10.0.17763.8880 | 5094123 |
| Windows Server 2019 10.0.17763.8880 | fixed | 10.0.17763.8880 | — |
| Windows Server 2019 (Server Core installation) <10.0.17763.8880 | known_affected | 10.0.17763.8880 | 5094123 |
| Windows Server 2019 (Server Core installation) 10.0.17763.8880 | fixed | 10.0.17763.8880 | — |
| Windows Server 2025 <10.0.26100.32995 | known_affected | 10.0.26100.32995 | 5094125 |
| Windows Server 2025 10.0.26100.32995 | fixed | 10.0.26100.32995 | — |
| Windows Server 2025 (Server Core installation) <10.0.26100.32995 | known_affected | 10.0.26100.32995 | 5094125 |
| Windows Server 2025 (Server Core installation) 10.0.26100.32995 | fixed | 10.0.26100.32995 | — |
Tracking ID msrc_CVE-2020-17153 · revision 1
| Product | Status | Fixed in | KB |
|---|---|---|---|
| 1 | known_affected | — | — |
| 11815 | fixed | — | — |
Every CVE above is indexed in the Vulnetix VDB with KEV, EPSS, and PoC maturity. The interactive page surfaces that on hover.