USN-4336-3
binutils vulnerabilities
CVEs:CVE-2017-9742CVE-2017-9747CVE-2017-9748CVE-2017-9750CVE-2017-9756CVE-2018-6323
Affected products
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| binutils | affected | Ubuntu:Pro:14.04:LTS | binutils | — |
Every advisory below is enriched with the Vulnetix VDB exploit-intelligence chip (hover a CVE ID in the interactive page to see CVSS, EPSS, KEV status, and PoC maturity). 4 are already weaponised in the wild — see the Exploited section.
The advisories below are ordered by the Vulnetix risk prioritization strategy: exploitation evidence first, scores second. On the interactive page you can switch to three other lenses.
binutils vulnerabilities
CVEs:CVE-2017-9742CVE-2017-9747CVE-2017-9748CVE-2017-9750CVE-2017-9756CVE-2018-6323
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| binutils | affected | Ubuntu:Pro:14.04:LTS | binutils | — |
php8.1 vulnerabilities
CVEs:CVE-2023-3823CVE-2023-3824
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| php8.1 | affected | Ubuntu:22.04:LTS | php8.1 | — |
linux-oem-6.1 vulnerabilities
CVEs:CVE-2022-48502CVE-2023-2640CVE-2023-2898CVE-2023-3390CVE-2023-3609CVE-2023-3610CVE-2023-3611CVE-2023-3776CVE-2023-3863CVE-2023-31248CVE-2023-32629CVE-2023-35001CVE-2023-38430CVE-2023-38432
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux-oem-6.1 | affected | Ubuntu:22.04:LTS | linux-oem-6.1 | — |
xmltooling vulnerability
CVEs:CVE-2023-36661
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| xmltooling | affected | Ubuntu:Pro:16.04:LTS | xmltooling | — |
php-dompdf vulnerabilities
CVEs:CVE-2014-5011CVE-2014-5012CVE-2014-5013CVE-2021-3838CVE-2022-2400
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| php-dompdf | affected | Ubuntu:20.04:LTS | php-dompdf | — |
| php-dompdf | affected | Ubuntu:Pro:18.04:LTS | php-dompdf | — |
| php-dompdf | affected | Ubuntu:Pro:16.04:LTS | php-dompdf | — |
vim vulnerabilities
CVEs:CVE-2022-2182CVE-2022-2208CVE-2022-2210CVE-2022-2231CVE-2022-2257CVE-2022-2264CVE-2022-2284CVE-2022-2285CVE-2022-2286CVE-2022-2287CVE-2022-2289
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| vim | affected | Ubuntu:Pro:18.04:LTS | vim | — |
| vim | affected | Ubuntu:Pro:14.04:LTS | vim | — |
| vim | affected | Ubuntu:20.04:LTS | vim | — |
| vim | affected | Ubuntu:Pro:16.04:LTS | vim | — |
| vim | affected | Ubuntu:22.04:LTS | vim | — |
php-dompdf vulnerabilities
CVEs:CVE-2021-3838CVE-2022-2400
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| php-dompdf | affected | Ubuntu:22.04:LTS | php-dompdf | — |
maradns vulnerabilities
CVEs:CVE-2022-30256CVE-2023-31137
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| maradns | affected | Ubuntu:Pro:16.04:LTS | maradns | — |
| maradns | affected | Ubuntu:22.04:LTS | maradns | — |
| maradns | affected | Ubuntu:20.04:LTS | maradns | — |
| maradns | affected | Ubuntu:Pro:18.04:LTS | maradns | — |
CVEs:CVE-2020-21890
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| ghostscript | affected | Ubuntu:Pro:18.04:LTS | ghostscript | — |
| ghostscript | affected | Ubuntu:20.04:LTS | ghostscript | — |
| ghostscript | affected | Ubuntu:Pro:16.04:LTS | ghostscript | — |
CVEs:CVE-2020-35342
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| binutils | affected | Ubuntu:Pro:16.04:LTS | binutils | — |
| binutils | affected | Ubuntu:Pro:14.04:LTS | binutils | — |
| binutils | affected | Ubuntu:Pro:18.04:LTS | binutils | — |
CVEs:CVE-2020-18839
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| poppler | affected | Ubuntu:Pro:16.04:LTS | poppler | — |
| poppler | affected | Ubuntu:20.04:LTS | poppler | — |
| poppler | affected | Ubuntu:Pro:18.04:LTS | poppler | — |
CVEs:CVE-2020-21896
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| mupdf | affected | Ubuntu:Pro:20.04:LTS | mupdf | — |
| mupdf | affected | Ubuntu:Pro:18.04:LTS | mupdf | — |
CVEs:CVE-2020-26683
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| mupdf | affected | Ubuntu:Pro:20.04:LTS | mupdf | — |
linux-azure, linux-azure-5.15, linux-azure-fde vulnerabilities
CVEs:CVE-2022-4269CVE-2022-40982CVE-2022-48502CVE-2023-0597CVE-2023-1611CVE-2023-1855CVE-2023-1990CVE-2023-2002CVE-2023-2124CVE-2023-2163CVE-2023-2194CVE-2023-2235CVE-2023-2269CVE-2023-3141CVE-2023-3268CVE-2023-3609CVE-2023-3610CVE-2023-3611CVE-2023-3776CVE-2023-3777CVE-2023-3995CVE-2023-4004CVE-2023-4015CVE-2023-20593CVE-2023-21400CVE-2023-23004CVE-2023-28466CVE-2023-30772CVE-2023-32248CVE-2023-33203CVE-2023-33288CVE-2023-35823CVE-2023-35824CVE-2023-35828CVE-2023-35829
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux-azure | affected | Ubuntu:22.04:LTS | linux-azure | — |
| linux-azure-5.15 | affected | Ubuntu:20.04:LTS | linux-azure-5.15 | — |
| linux-azure-fde | affected | Ubuntu:22.04:LTS | linux-azure-fde | — |
linux-gcp-5.15, linux-gke, linux-gke-5.15, linux-gkeop, linux-gkeop-5.15 vulnerabilities
CVEs:CVE-2022-4269CVE-2022-48502CVE-2023-0597CVE-2023-1611CVE-2023-1855CVE-2023-1990CVE-2023-2002CVE-2023-2124CVE-2023-2163CVE-2023-2194CVE-2023-2235CVE-2023-2269CVE-2023-3141CVE-2023-3268CVE-2023-23004CVE-2023-28466CVE-2023-30772CVE-2023-32248CVE-2023-33203CVE-2023-33288CVE-2023-35823CVE-2023-35824CVE-2023-35828CVE-2023-35829
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux-gcp-5.15 | affected | Ubuntu:20.04:LTS | linux-gcp-5.15 | — |
| linux-gke | affected | Ubuntu:22.04:LTS | linux-gke | — |
| linux-gke-5.15 | affected | Ubuntu:20.04:LTS | linux-gke-5.15 | — |
| linux-gkeop | affected | Ubuntu:22.04:LTS | linux-gkeop | — |
| linux-gkeop-5.15 | affected | Ubuntu:20.04:LTS | linux-gkeop-5.15 | — |
linux, linux-aws, linux-aws-5.15, linux-gcp, linux-hwe-5.15, linux-ibm, linux-intel-iotg, linux-intel-iotg-5.15, linux-kvm, linux-lowlatency, linux-lowlatency-hwe-5.15, linux-nvidia, linux-oracle, linux-oracle-5.15, linux-raspi vulnerabilities
CVEs:CVE-2022-4269CVE-2022-48502CVE-2023-0597CVE-2023-1611CVE-2023-1855CVE-2023-1990CVE-2023-2002CVE-2023-2124CVE-2023-2163CVE-2023-2194CVE-2023-2235CVE-2023-2269CVE-2023-3141CVE-2023-3268CVE-2023-23004CVE-2023-28466CVE-2023-30772CVE-2023-32248CVE-2023-33203CVE-2023-33288CVE-2023-35823CVE-2023-35824CVE-2023-35828CVE-2023-35829
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux | affected | Ubuntu:22.04:LTS | linux | — |
| linux-aws | affected | Ubuntu:22.04:LTS | linux-aws | — |
| linux-aws-5.15 | affected | Ubuntu:20.04:LTS | linux-aws-5.15 | — |
| linux-gcp | affected | Ubuntu:22.04:LTS | linux-gcp | — |
| linux-hwe-5.15 | affected | Ubuntu:20.04:LTS | linux-hwe-5.15 | — |
| linux-ibm | affected | Ubuntu:22.04:LTS | linux-ibm | — |
| linux-intel-iotg | affected | Ubuntu:22.04:LTS | linux-intel-iotg | — |
| linux-intel-iotg-5.15 | affected | Ubuntu:20.04:LTS | linux-intel-iotg-5.15 | — |
| linux-kvm | affected | Ubuntu:22.04:LTS | linux-kvm | — |
| linux-lowlatency | affected | Ubuntu:22.04:LTS | linux-lowlatency | — |
| linux-lowlatency-hwe-5.15 | affected | Ubuntu:20.04:LTS | linux-lowlatency-hwe-5.15 | — |
| linux-nvidia | affected | Ubuntu:22.04:LTS | linux-nvidia | — |
| linux-oracle | affected | Ubuntu:22.04:LTS | linux-oracle | — |
| linux-oracle-5.15 | affected | Ubuntu:20.04:LTS | linux-oracle-5.15 | — |
| linux-raspi | affected | Ubuntu:22.04:LTS | linux-raspi | — |
amd64-microcode vulnerability
CVEs:CVE-2023-20569
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| amd64-microcode | affected | Ubuntu:Pro:16.04:LTS | amd64-microcode | — |
| amd64-microcode | affected | Ubuntu:Pro:18.04:LTS | amd64-microcode | — |
| amd64-microcode | affected | Ubuntu:22.04:LTS | amd64-microcode | — |
| amd64-microcode | affected | Ubuntu:20.04:LTS | amd64-microcode | — |
linux-azure vulnerabilities
CVEs:CVE-2020-36691CVE-2022-0168CVE-2022-1184CVE-2022-4269CVE-2022-27672CVE-2022-40982CVE-2023-0590CVE-2023-1611CVE-2023-1855CVE-2023-1990CVE-2023-2124CVE-2023-2194CVE-2023-3111CVE-2023-3141CVE-2023-3609CVE-2023-3611CVE-2023-3776CVE-2023-20593CVE-2023-28466CVE-2023-30772CVE-2023-33203
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux-azure | affected | Ubuntu:20.04:LTS | linux-azure | — |
linux-gcp-5.15 vulnerabilities
CVEs:CVE-2022-40982CVE-2023-3609CVE-2023-3610CVE-2023-3611CVE-2023-3776CVE-2023-3777CVE-2023-3995CVE-2023-4004CVE-2023-4015CVE-2023-20593CVE-2023-21400
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux-gcp-5.15 | affected | Ubuntu:20.04:LTS | linux-gcp-5.15 | — |
linux-gcp-5.4, linux-oracle-5.4 vulnerabilities
CVEs:CVE-2022-40982CVE-2023-3609CVE-2023-3611CVE-2023-3776CVE-2023-20593
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux-gcp-5.4 | affected | Ubuntu:Pro:18.04:LTS | linux-gcp-5.4 | — |
| linux-oracle-5.4 | affected | Ubuntu:Pro:18.04:LTS | linux-oracle-5.4 | — |
linux-gkeop-5.15, linux-intel-iotg vulnerabilities
CVEs:CVE-2022-40982CVE-2023-3609CVE-2023-3610CVE-2023-3611CVE-2023-3776CVE-2023-3777CVE-2023-3995CVE-2023-4004CVE-2023-4015CVE-2023-20593CVE-2023-21400
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux-gkeop-5.15 | affected | Ubuntu:20.04:LTS | linux-gkeop-5.15 | — |
| linux-intel-iotg | affected | Ubuntu:22.04:LTS | linux-intel-iotg | — |
linux-gkeop vulnerabilities
CVEs:CVE-2022-40982CVE-2023-3609CVE-2023-3611CVE-2023-3776CVE-2023-20593
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux-gkeop | affected | Ubuntu:20.04:LTS | linux-gkeop | — |
| linux-gkeop | affected | Ubuntu | — | — |
linux, linux-aws, linux-aws-6.2, linux-azure, linux-hwe-6.2, linux-ibm, linux-kvm, linux-lowlatency, linux-lowlatency-hwe-6.2, linux-raspi vulnerabilities
CVEs:CVE-2022-40982CVE-2023-3609CVE-2023-3610CVE-2023-3611CVE-2023-3776CVE-2023-3777CVE-2023-3995CVE-2023-4004CVE-2023-4015CVE-2023-20593
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux-aws-6.2 | affected | Ubuntu:22.04:LTS | linux-aws-6.2 | — |
| linux-hwe-6.2 | affected | Ubuntu:22.04:LTS | linux-hwe-6.2 | — |
| linux-lowlatency-hwe-6.2 | affected | Ubuntu:22.04:LTS | linux-lowlatency-hwe-6.2 | — |
linux, linux-aws, linux-aws-5.4, linux-gcp, linux-hwe-5.4, linux-kvm, linux-oracle, linux-xilinx-zynqmp vulnerabilities
CVEs:CVE-2022-40982CVE-2023-3609CVE-2023-3611CVE-2023-3776CVE-2023-20593
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux | affected | Ubuntu:20.04:LTS | linux | — |
| linux-aws | affected | Ubuntu:20.04:LTS | linux-aws | — |
| linux-aws-5.4 | affected | Ubuntu:Pro:18.04:LTS | linux-aws-5.4 | — |
| linux-aws-5.4 | affected | Ubuntu | — | — |
| linux-gcp | affected | Ubuntu:20.04:LTS | linux-gcp | — |
| linux-hwe-5.4 | affected | Ubuntu:Pro:18.04:LTS | linux-hwe-5.4 | — |
| linux-kvm | affected | Ubuntu:20.04:LTS | linux-kvm | — |
| linux-oracle | affected | Ubuntu:20.04:LTS | linux-oracle | — |
| linux-xilinx-zynqmp | affected | Ubuntu:20.04:LTS | linux-xilinx-zynqmp | — |
linux-oem-6.1 vulnerabilities
CVEs:CVE-2022-40982CVE-2023-3777CVE-2023-3995CVE-2023-4004CVE-2023-4015CVE-2023-20593
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux-oem-6.1 | affected | Ubuntu:22.04:LTS | linux-oem-6.1 | — |
linux, linux-aws, linux-aws-5.15, linux-gcp, linux-gke, linux-gkeop, linux-hwe-5.15, linux-ibm, linux-kvm, linux-lowlatency, linux-lowlatency-hwe-5.15, linux-nvidia, linux-oracle, linux-oracle-5.15 vulnerabilities
CVEs:CVE-2022-40982CVE-2023-3609CVE-2023-3610CVE-2023-3611CVE-2023-3776CVE-2023-3777CVE-2023-3995CVE-2023-4004CVE-2023-4015CVE-2023-20593CVE-2023-21400
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux | affected | Ubuntu:22.04:LTS | linux | — |
| linux-aws | affected | Ubuntu:22.04:LTS | linux-aws | — |
| linux-aws-5.15 | affected | Ubuntu:20.04:LTS | linux-aws-5.15 | — |
| linux-gcp | affected | Ubuntu:22.04:LTS | linux-gcp | — |
| linux-gke | affected | Ubuntu:22.04:LTS | linux-gke | — |
| linux-gkeop | affected | Ubuntu:22.04:LTS | linux-gkeop | — |
| linux-hwe-5.15 | affected | Ubuntu:20.04:LTS | linux-hwe-5.15 | — |
| linux-ibm | affected | Ubuntu:22.04:LTS | linux-ibm | — |
| linux-kvm | affected | Ubuntu:22.04:LTS | linux-kvm | — |
| linux-lowlatency | affected | Ubuntu:22.04:LTS | linux-lowlatency | — |
| linux-lowlatency-hwe-5.15 | affected | Ubuntu:20.04:LTS | linux-lowlatency-hwe-5.15 | — |
| linux-nvidia | affected | Ubuntu:22.04:LTS | linux-nvidia | — |
| linux-oracle | affected | Ubuntu:22.04:LTS | linux-oracle | — |
| linux-oracle-5.15 | affected | Ubuntu:20.04:LTS | linux-oracle-5.15 | — |
cpio vulnerability
CVEs:CVE-2021-38185
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| cpio | affected | Ubuntu:Pro:14.04:LTS | cpio | — |
pygments vulnerabilities
CVEs:CVE-2021-20270CVE-2021-27291
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| pygments | affected | Ubuntu:Pro:14.04:LTS | pygments | — |
intel-microcode vulnerabilities
CVEs:CVE-2022-40982CVE-2022-41804CVE-2023-23908
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| intel-microcode | affected | Ubuntu:22.04:LTS | intel-microcode | — |
| intel-microcode | affected | Ubuntu:20.04:LTS | intel-microcode | — |
| intel-microcode | affected | Ubuntu:Pro:16.04:LTS | intel-microcode | — |
| intel-microcode | affected | Ubuntu:Pro:18.04:LTS | intel-microcode | — |
elfutils vulnerabilities
CVEs:CVE-2018-16062CVE-2018-16403CVE-2018-18310CVE-2018-18520CVE-2018-18521CVE-2019-7149CVE-2019-7150CVE-2019-7665CVE-2020-21047CVE-2021-33294
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| elfutils | affected | Ubuntu:20.04:LTS | elfutils | — |
| elfutils | affected | Ubuntu:Pro:16.04:LTS | elfutils | — |
| elfutils | affected | Ubuntu:Pro:18.04:LTS | elfutils | — |
| elfutils | affected | Ubuntu:Pro:14.04:LTS | elfutils | — |
CVEs:CVE-2020-19189
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| ncurses | affected | Ubuntu:Pro:16.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:Pro:18.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:Pro:14.04:LTS | ncurses | — |
mysql-8.0 vulnerabilities
CVEs:CVE-2023-22005CVE-2023-22008CVE-2023-22033CVE-2023-22038CVE-2023-22046CVE-2023-22048CVE-2023-22053CVE-2023-22054CVE-2023-22056CVE-2023-22057CVE-2023-22058
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| mysql-8.0 | affected | Ubuntu:22.04:LTS | mysql-8.0 | — |
| mysql-8.0 | affected | Ubuntu:20.04:LTS | mysql-8.0 | — |
CVEs:CVE-2020-19186
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| ncurses | affected | Ubuntu:Pro:16.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:22.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:Pro:14.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:20.04:LTS | ncurses | — |
openjdk-8, openjdk-lts, openjdk-17 vulnerabilities
CVEs:CVE-2023-22006CVE-2023-22036CVE-2023-22041CVE-2023-22044CVE-2023-22045CVE-2023-22049CVE-2023-25193
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| openjdk-17 | affected | Ubuntu:20.04:LTS | openjdk-17 | — |
| openjdk-17 | affected | Ubuntu:22.04:LTS | openjdk-17 | — |
| openjdk-17 | affected | Ubuntu:Pro:18.04:LTS | openjdk-17 | — |
| openjdk-8 | affected | Ubuntu:20.04:LTS | openjdk-8 | — |
| openjdk-8 | affected | Ubuntu:22.04:LTS | openjdk-8 | — |
| openjdk-8 | affected | Ubuntu:Pro:18.04:LTS | openjdk-8 | — |
| openjdk-8 | affected | Ubuntu:Pro:16.04:LTS | openjdk-8 | — |
| openjdk-lts | affected | Ubuntu:22.04:LTS | openjdk-lts | — |
| openjdk-lts | affected | Ubuntu:Pro:18.04:LTS | openjdk-lts | — |
| openjdk-lts | affected | Ubuntu:20.04:LTS | openjdk-lts | — |
CVEs:CVE-2020-19188
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| ncurses | affected | Ubuntu:Pro:16.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:22.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:Pro:14.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:20.04:LTS | ncurses | — |
CVEs:CVE-2020-19190
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| ncurses | affected | Ubuntu:Pro:16.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:22.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:Pro:14.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:20.04:LTS | ncurses | — |
CVEs:CVE-2020-19185
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| ncurses | affected | Ubuntu:Pro:16.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:22.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:Pro:14.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:20.04:LTS | ncurses | — |
CVEs:CVE-2020-19187
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| ncurses | affected | Ubuntu:Pro:16.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:22.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:Pro:14.04:LTS | ncurses | — |
| ncurses | affected | Ubuntu:20.04:LTS | ncurses | — |
golang-yaml.v2 vulnerabilities
CVEs:CVE-2021-4235CVE-2022-3064
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| golang-yaml.v2 | affected | Ubuntu:Pro:16.04:LTS | golang-yaml.v2 | — |
| golang-yaml.v2 | affected | Ubuntu:Pro:18.04:LTS | golang-yaml.v2 | — |
| golang-yaml.v2 | affected | Ubuntu:20.04:LTS | golang-yaml.v2 | — |
postgresql-12, postgresql-14, postgresql-15 vulnerabilities
CVEs:CVE-2023-39417CVE-2023-39418
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| postgresql-12 | affected | Ubuntu:20.04:LTS | postgresql-12 | — |
| postgresql-14 | affected | Ubuntu:22.04:LTS | postgresql-14 | — |
webkit2gtk vulnerabilities
CVEs:CVE-2023-38133CVE-2023-38572CVE-2023-38592CVE-2023-38594CVE-2023-38595CVE-2023-38597CVE-2023-38599CVE-2023-38600CVE-2023-38611
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| webkit2gtk | affected | Ubuntu:22.04:LTS | webkit2gtk | — |
faad2 vulnerabilities
CVEs:CVE-2021-32272CVE-2021-32273CVE-2021-32274CVE-2021-32276CVE-2021-32277CVE-2021-32278CVE-2023-38857CVE-2023-38858
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| faad2 | affected | Ubuntu:Pro:14.04:LTS | faad2 | — |
| faad2 | affected | Ubuntu:Pro:18.04:LTS | faad2 | — |
| faad2 | affected | Ubuntu:20.04:LTS | faad2 | — |
| faad2 | affected | Ubuntu:Pro:16.04:LTS | faad2 | — |
json-c vulnerability
CVEs:CVE-2021-32292
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| json-c | affected | Ubuntu:22.04:LTS | json-c | — |
CVEs:CVE-2021-32292
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| json-c | affected | Ubuntu:22.04:LTS | json-c | — |
tiff vulnerabilities
CVEs:CVE-2022-48281CVE-2023-2731CVE-2023-2908CVE-2023-3316CVE-2023-3618CVE-2023-25433CVE-2023-26965CVE-2023-26966CVE-2023-38288CVE-2023-38289
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| tiff | affected | Ubuntu:Pro:14.04:LTS | tiff | — |
| tiff | affected | Ubuntu:22.04:LTS | tiff | — |
| tiff | affected | Ubuntu:20.04:LTS | tiff | — |
| tiff | affected | Ubuntu:Pro:18.04:LTS | tiff | — |
| tiff | affected | Ubuntu:Pro:16.04:LTS | tiff | — |
python-git vulnerability
CVEs:CVE-2023-40267
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| python-git | affected | Ubuntu:Pro:22.04:LTS | python-git | — |
| python-git | affected | Ubuntu:Pro:20.04:LTS | python-git | — |
| python-git | affected | Ubuntu:Pro:16.04:LTS | python-git | — |
| python-git | affected | Ubuntu:Pro:14.04:LTS | python-git | — |
| python-git | affected | Ubuntu:Pro:18.04:LTS | python-git | — |
libqb vulnerability
CVEs:CVE-2023-39976
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| libqb | affected | Ubuntu:22.04:LTS | libqb | — |
CVEs:CVE-2020-22218
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| libssh2 | affected | Ubuntu:Pro:14.04:LTS | libssh2 | — |
| libssh2 | affected | Ubuntu:18.04:LTS | libssh2 | — |
| libssh2 | affected | Ubuntu:20.04:LTS | libssh2 | — |
| libssh2 | affected | Ubuntu:Pro:16.04:LTS | libssh2 | — |
cargo, rust-cargo vulnerability
CVEs:CVE-2023-38497
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| cargo | affected | Ubuntu:Pro:16.04:LTS | cargo | — |
| cargo | affected | Ubuntu:Pro:18.04:LTS | cargo | — |
| cargo | affected | Ubuntu:Pro:22.04:LTS | cargo | — |
| cargo | affected | Ubuntu:Pro:20.04:LTS | cargo | — |
| rust-cargo | affected | Ubuntu:Pro:22.04:LTS | rust-cargo | — |
CVEs:CVE-2020-24165
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| qemu | affected | Ubuntu:20.04:LTS | qemu | — |
linux-kvm vulnerabilities
CVEs:CVE-2023-2269CVE-2023-2985CVE-2023-3567CVE-2023-3611CVE-2023-3776CVE-2023-31084
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux-kvm | affected | Ubuntu:Pro:16.04:LTS | linux-kvm | — |
| linux-kvm | affected | Ubuntu | — | — |
linux, linux-aws, linux-lts-xenial vulnerabilities
CVEs:CVE-2023-2269CVE-2023-2985CVE-2023-3567CVE-2023-3611CVE-2023-3776CVE-2023-31084
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux | affected | Ubuntu:Pro:16.04:LTS | linux | — |
| linux-aws | affected | Ubuntu:Pro:14.04:LTS | linux-aws | — |
| linux-aws | affected | Ubuntu:Pro:16.04:LTS | linux-aws | — |
| linux-aws | affected | Ubuntu | — | — |
| linux-lts-xenial | affected | Ubuntu:Pro:14.04:LTS | linux-lts-xenial | — |
linux-bluefield, linux-ibm vulnerabilities
CVEs:CVE-2020-36691CVE-2022-0168CVE-2022-1184CVE-2022-4269CVE-2022-27672CVE-2023-0590CVE-2023-1611CVE-2023-1855CVE-2023-1990CVE-2023-2124CVE-2023-2194CVE-2023-3111CVE-2023-3141CVE-2023-28466CVE-2023-30772CVE-2023-33203
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux-bluefield | affected | Ubuntu:20.04:LTS | linux-bluefield | — |
| linux-ibm | affected | Ubuntu:20.04:LTS | linux-ibm | — |
linux-gke, linux-ibm-5.4 vulnerabilities
CVEs:CVE-2020-36691CVE-2022-0168CVE-2022-1184CVE-2022-4269CVE-2022-27672CVE-2023-0590CVE-2023-1611CVE-2023-1855CVE-2023-1990CVE-2023-2124CVE-2023-2194CVE-2023-3111CVE-2023-3141CVE-2023-28466CVE-2023-30772CVE-2023-33203
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux-gke | affected | Ubuntu:20.04:LTS | linux-gke | — |
| linux-ibm-5.4 | affected | Ubuntu:Pro:18.04:LTS | linux-ibm-5.4 | — |
linux-hwe-5.4, linux-xilinx-zynqmp vulnerabilities
CVEs:CVE-2020-36691CVE-2022-0168CVE-2022-1184CVE-2022-4269CVE-2022-27672CVE-2023-0590CVE-2023-1611CVE-2023-1855CVE-2023-1990CVE-2023-2124CVE-2023-2194CVE-2023-3111CVE-2023-3141CVE-2023-28466CVE-2023-30772CVE-2023-33203
| Product | Status | Vendor | Package | Ecosystem |
|---|---|---|---|---|
| linux-hwe-5.4 | affected | Ubuntu:Pro:18.04:LTS | linux-hwe-5.4 | — |
| linux-xilinx-zynqmp | affected | Ubuntu:20.04:LTS | linux-xilinx-zynqmp | — |
linux, linux-aws, linux-aws-5.4, linux-gcp, linux-gcp-5.4, linux-gkeop, linux-iot, linux-kvm, linux-oracle, linux-oracle-5.4, linux-raspi, linux-raspi-5.4 vulnerabilities
