Risk Scores
EPSS Score
2.63%
85.6th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:22.04:LTS | directvnc | 0.7.8-1, 0 |
| Ubuntu:20.04:LTS | bochs | 2.6.11+dfsg-1, 2.6.10+dfsg-2, 2.6.9+dfsg-5 |
| Ubuntu:18.04:LTS | x2vnc | 1.7.2-6, 0 |
| Ubuntu:22.04:LTS | vncsnapshot | 0, 1.2a-5.1build2 |
| Ubuntu:22.04:LTS | bochs | 0, 2.6.11+dfsg-4, 2.7+dfsg-2 |
| Ubuntu:16.04:LTS | x2vnc | 0, 1.7.2-5 |
| Ubuntu:24.04:LTS | vncsnapshot | 0, 1.2a-5.2 |
| Ubuntu:20.04:LTS | vncsnapshot | 0, 1.2a-5.1build2, 1.2a-5.1build1 |
| Ubuntu:18.04:LTS | vncsnapshot | 1.2a-5.1build1, 0, 1.2a-5.1 |
| Ubuntu:20.04:LTS | ssvnc | 1.0.29-5, 1.0.29-4build1, 0 |
| Ubuntu:25.10 | x2vnc | 1.7.2+git20100909.01ced3d-1, 0, 1.7.2+git20100909.01ced3d-2 |
| Ubuntu:16.04:LTS | directvnc | 0.7.7-1, 0 |
| Ubuntu:16.04:LTS | ssvnc | 1.0.29-2+deb8u1build0.16.04.1, 0, 1.0.29-2build1 |
| Ubuntu:24.04:LTS | veyon | 4.7.5+repack1-1ubuntu1, 4.7.5+repack1-1ubuntu3, 4.7.5+repack1-1ubuntu4 |
| Ubuntu:20.04:LTS | x2vnc | 1.7.2-6, 0 |
| Ubuntu:20.04:LTS | tightvnc | 1.3.10-0ubuntu5, 0 |
| Ubuntu:24.04:LTS | tightvnc | 1:1.3.10-8, 0, 1:1.3.10-7 |
| Ubuntu:18.04:LTS | ssvnc | 0, 1.0.29-3, 1.0.29-3build1 |
| Ubuntu:25.10 | tightvnc | 1:1.3.10-10, 1:1.3.10-9, 0 |
| Ubuntu:20.04:LTS | directvnc | 0, 0.7.7-1build1 |
…and 21 more
Timeline
- Oct 29, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Dec 25, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
- Jan 2, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2019-15678 third-party-advisory
- https://www.openwall.com/lists/oss-security/2018/12/10/5 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2019-15678 third-party-advisory