Risk Scores
EPSS Score
12.22%
93.8th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:14.04:LTS | linux-azure | 0, 4.15.0-1032.33~14.04.2, 4.15.0-1023.24~14.04.1 |
| Ubuntu:18.04:LTS | linux-oem | 4.15.0-1006.9, 4.15.0-1004.5, 4.15.0-1002.3 |
| Ubuntu:18.04:LTS | linux-raspi2 | 4.15.0-1022.24, 4.15.0-1020.22, 4.15.0-1018.19 |
| Ubuntu:16.04:LTS | linux-azure | 4.15.0-1025.26~16.04.1, 0, 4.11.0-1009.9 |
| Ubuntu:18.04:LTS | linux-kvm | 4.15.0-1002.2, 0, 4.15.0-1026.26 |
| Ubuntu:16.04:LTS | linux-gcp | 4.15.0-1021.22~16.04.1, 4.15.0-1024.25~16.04.2, 4.13.0-1002.5 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1024.25, 4.15.0-1023.24, 4.15.0-1021.22 |
| Ubuntu:16.04:LTS | linux-hwe | 4.8.0-51.54~16.04.1, 4.8.0-52.55~16.04.1, 4.8.0-53.56~16.04.1 |
| Ubuntu:18.04:LTS | linux-aws | 4.15.0-1016.16, 4.15.0-1011.11, 4.15.0-1010.10 |
| Ubuntu:18.04:LTS | linux-azure | 4.15.0-1003.3, 4.15.0-1014.14, 4.15.0-1013.13 |
| Ubuntu:18.04:LTS | linux | 4.15.0-39.42, 4.15.0-38.41, 4.15.0-36.39 |
Timeline
- Nov 16, 2018 CVE Published
- Nov 16, 2018 PoC Published
- Nov 28, 2018 PoC Published
- Jul 26, 2019 PoC Published
- Apr 14, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Sep 14, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Dec 25, 2021 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2018-18955 third-party-advisory
- https://ubuntu.com/security/notices/USN-3832-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3833-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3836-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3835-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3836-2 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2018-18955 third-party-advisory