Risk Scores
EPSS Score
0.10%
27.9th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | linux-hwe | 0, 4.15.0-43.46~16.04.1, 4.15.0-42.45~16.04.1 |
| Ubuntu:18.04:LTS | linux | 4.15.0-30.32, 4.15.0-43.46, 4.15.0-42.45 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1003.3, 4.15.0-1001.1, 0 |
| Ubuntu:16.04:LTS | linux-azure | 4.13.0-1012.15, 4.13.0-1011.14, 4.13.0-1009.12 |
| Ubuntu:18.04:LTS | linux-gcp-edge | 4.18.0-1005.6~18.04.1, 4.18.0-1004.5~18.04.1, 0 |
| Ubuntu:18.04:LTS | linux-oem | 4.15.0-1012.15, 0, 4.15.0-1002.3 |
| Ubuntu:18.04:LTS | linux-hwe | 0, 4.18.0-13.14~18.04.1 |
| Ubuntu:18.04:LTS | linux-oracle | 4.15.0-1007.9, 0 |
| Ubuntu:14.04:LTS | linux-azure | 4.15.0-1036.38~14.04.2, 0, 4.15.0-1023.24~14.04.1 |
| Ubuntu:18.04:LTS | linux-raspi2 | 4.15.0-1009.10, 4.15.0-1029.31, 4.15.0-1028.30 |
| Ubuntu:16.04:LTS | linux-oracle | 0, 4.15.0-1007.9~16.04.1 |
| Ubuntu:18.04:LTS | linux-kvm | 4.15.0-1020.20, 0, 4.15.0-1002.2 |
| Ubuntu:16.04:LTS | linux-gcp | 4.15.0-1014.14~16.04.1, 4.13.0-1019.23, 4.13.0-1017.21 |
| Ubuntu:16.04:LTS | linux-aws-hwe | 4.15.0-1031.33~16.04.1, 4.15.0-1030.31~16.04.1, 0 |
| Ubuntu:18.04:LTS | linux-aws | 0, 4.15.0-1031.33, 4.15.0-1029.30 |
| Ubuntu:18.04:LTS | linux-azure | 4.15.0-1014.14, 4.15.0-1018.18, 4.15.0-1019.19 |
Timeline
- Jan 3, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Dec 25, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
- Jan 2, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2018-16882 third-party-advisory
- https://www.openwall.com/lists/oss-security/2018/12/18/6 third-party-advisory
- https://marc.info/?l=kvm&m=154514994222809&w=2 third-party-advisory
- https://ubuntu.com/security/notices/USN-3871-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3872-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3871-3 vendor-advisory
- https://ubuntu.com/security/notices/USN-3871-4 vendor-advisory
- https://ubuntu.com/security/notices/USN-3878-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3871-5 vendor-advisory
- https://ubuntu.com/security/notices/USN-3878-2 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2018-16882 third-party-advisory