VDB
CVE-2017-9150
CVE-2017-9150
PUBLISHED
The do_check function in kernel/bpf/verifier.c in the Linux kernel before 4.11.1 does not make the allow_ptr_leaks value available for restricting the output of the print_bpf_insn function, which allows local users to obtain sensitive address information via crafted bpf system calls.
EPSS 0.51% · 66.7th percentile
Risk Scores
EPSS Score
0.51%
66.7th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | linux-gke | 0, 4.4.0-1003.3, 4.4.0-1016.16 |
| Ubuntu:16.04:LTS | linux | 4.3.0-6.17, 4.4.0-34.53, 4.4.0-8.23 |
| Ubuntu:18.04:LTS | linux-oem | 4.15.0-1101.112, 4.15.0-1103.114, 4.15.0-1017.20 |
| Ubuntu:18.04:LTS | linux-hwe-edge | 5.0.0-19.20~18.04.1, 0, 5.3.0-24.26~18.04.2 |
| Ubuntu:22.04:LTS | linux-realtime | 5.15.0-1032.35, 0 |
| Ubuntu:22.04:LTS | linux-riscv | 5.13.0-1010.11+22.04.1, 5.15.0-1007.7, 5.15.0-1011.12 |
| Ubuntu:16.04:LTS | linux-snapdragon | 4.4.0-1042.46, 0, 4.4.0-1012.12 |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1049.52, 5.4.0-1042.44, 0 |
| Ubuntu:16.04:LTS | linux-aws | 0, 4.4.0-1016.25, 4.4.0-1004.13 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1034.36, 4.15.0-1040.42, * |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.4.0-1006.6, 0, 5.3.0-1014.16 |
| Ubuntu:16.04:LTS | linux-hwe | 4.10.0-27.30~16.04.2, 4.8.0-45.48~16.04.1, 0 |
| Ubuntu:14.04:LTS | linux-lts-xenial | 4.4.0-22.40~14.04.1, 4.4.0-22.39~14.04.1, 4.4.0-21.37~14.04.1 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 5.15.0-1073.75, 0 |
| Ubuntu:18.04:LTS | linux-hwe | 5.3.0-65.59, 5.0.0-23.24~18.04.1, 5.0.0-27.28~18.04.1 |
| Ubuntu:20.04:LTS | linux-azure-fde | 5.4.0-1068.71+cvm1.1, 5.4.0-1065.68+cvm2.1, 5.4.0-1064.67+cvm1.1 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-39.44, 5.4.0-40.45, 5.4.0-37.42 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 6.8.0-2019.20, 0 |
| Ubuntu:16.04:LTS | linux-raspi2 | 4.4.0-1027.33, 4.4.0-1029.36, 4.4.0-1034.41 |
| Ubuntu:18.04:LTS | linux-azure | 5.0.0-1031.33, *, 5.0.0-1032.34 |
Exploit Intelligence
- homjxi0e/CVE-2017-2671 (github-poc)
- homjxi0e/CVE-2017-2671 (github-poc)
- homjxi0e/CVE-2017-2671 (github-poc)
- homjxi0e/CVE-2017-2671 (github-poc)
- homjxi0e/CVE-2017-2671 (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
…and 1 more exploits
Timeline
- May 22, 2017 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 23, 2021 EPSS Score
- Aug 24, 2021 EPSS Score
- Dec 27, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 28, 2022 EPSS Score
- May 2, 2022 EPSS Score
- Jul 3, 2022 EPSS Score
- Sep 5, 2022 EPSS Score
- Jan 8, 2023 EPSS Score
- Mar 7, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2017-9150 third-party-advisory
- https://git.kernel.org/linus/0d0e57697f162da4aa218b5feafe614fb666db07 third-party-advisory
- http://git.kernel.org/cgit/linux/kernel/git/torvalds/linux.git/commit/?id=0d0e57697f162da4aa218b5feafe614fb666db07 third-party-advisory
- http://www.kernel.org/pub/linux/kernel/v4.x/ChangeLog-4.11.1 third-party-advisory
- https://bugs.chromium.org/p/project-zero/issues/detail?id=1251 third-party-advisory
- https://github.com/torvalds/linux/commit/0d0e57697f162da4aa218b5feafe614fb666db07 third-party-advisory
- https://ubuntu.com/security/notices/USN-3345-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3359-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3361-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3364-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3364-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3364-3 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2017-9150 third-party-advisory