VDB
CVE-2015-5276
CVE-2015-5276
PUBLISHED
The std::random_device class in libstdc++ in the GNU Compiler Collection (aka GCC) before 4.9.4 does not properly handle short reads from blocking sources, which makes it easier for context-dependent attackers to predict the random values via unspecified vectors.
EPSS 0.45% · 64.0th percentile
Risk Scores
EPSS Score
0.45%
64.0th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | gcc-msp430 | 0, 4.6.3~mspgcc-20120406-7ubuntu3 |
| Ubuntu:16.04:LTS | gcc-4.7 | 4.7.4-3ubuntu12, 4.7.4-3ubuntu11, 4.7.4-3ubuntu7 |
| Ubuntu:16.04:LTS | gcc-i686-linux-android | 7, 9, 0 |
| Ubuntu:16.04:LTS | gcc-4.8-ppc64el-cross | 2, 0.9, 0 |
| Ubuntu:16.04:LTS | gcc-4.8-arm64-cross | 2, 0.18, 0 |
| Ubuntu:16.04:LTS | gcc-4.7-armel-cross | 1.90, 3, 1.86 |
| Ubuntu:16.04:LTS | gcc-4.7-armhf-cross | 0, 1.86, 1.87 |
| Ubuntu:18.04:LTS | gcc-4.8 | 4.8.5-4ubuntu6, 4.8.5-4ubuntu8, 4.8.5-4ubuntu7 |
| Ubuntu:14.04:LTS | gcc-4.8 | 4.8.2-16ubuntu3, 4.8.1-10ubuntu8, 4.8.2-1ubuntu1 |
| Ubuntu:16.04:LTS | gcc-4.8 | 4.8.5-3ubuntu3, 4.8.5-3ubuntu2, 4.8.5-3ubuntu1 |
| Ubuntu:20.04:LTS | gcc-msp430 | 0, * |
| Ubuntu:16.04:LTS | gcc-4.8-armhf-cross | 2, 0, 0.16 |
| Ubuntu:16.04:LTS | gcc-4.8-powerpc-cross | 0.19, 0, 3 |
| Ubuntu:22.04:LTS | gcc-msp430 | 4.6.3~mspgcc-20120406-7.1ubuntu3, 0 |
| Ubuntu:18.04:LTS | gcc-msp430 | 4.6.3~mspgcc-20120406-7ubuntu5, 0, 4.6.3~mspgcc-20120406-7ubuntu4 |
| Ubuntu:14.04:LTS | gcc-mingw-w64 | 0, 9, 11 |
| Ubuntu:14.04:LTS | gcc-4.7 | 4.7.3-11ubuntu1, 4.7.3-10ubuntu1, 4.7.3-9ubuntu2 |
| Ubuntu:16.04:LTS | gcc-avr | 1:4.8.1+Atmel3.4.5-1, 0, 1:4.9.2+Atmel3.5.0-1 |
| Ubuntu:16.04:LTS | gcc-arm-linux-androideabi | 0.20130705.1-0ubuntu9, 0.20130705.1-0ubuntu8, 0 |
| Ubuntu:16.04:LTS | gcc-arm-none-eabi | 15:4.9.3+svn231177-1, 15:4.9.3+svn227297-1build1, 15:4.9.3+svn227297-1 |
Timeline
- Nov 17, 2015 CVE Published
- Feb 4, 2022 EPSS Score
- Mar 29, 2022 EPSS Score
- May 20, 2022 EPSS Score
- Jul 12, 2022 EPSS Score
- Sep 3, 2022 EPSS Score
- Dec 18, 2022 EPSS Score
- Feb 8, 2023 EPSS Score
- Mar 7, 2023 EPSS Score
- Apr 2, 2023 EPSS Score
- May 25, 2023 EPSS Score
- Jul 16, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2015-5276 third-party-advisory
- https://gcc.gnu.org/ml/gcc-patches/2015-09/msg01050.html third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2015-5276 third-party-advisory