Risk Scores
EPSS Score
0.04%
12.5th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:24.04:LTS | linux-azure-6.11 | 6.11.0-1017.17~24.04.1, 6.11.0-1015.15~24.04.1, 6.11.0-1018.18~24.04.1 |
| Ubuntu:22.04:LTS | linux-realtime | 0, 5.15.0-1032.35 |
| Ubuntu:Pro:20.04:LTS | linux-azure-fde-5.15 | 5.15.0-1067.76~20.04.1.1, 5.15.0-1103.112~20.04.1.1, 5.15.0-1102.111~20.04.1.1 |
| Ubuntu:14.04:LTS | linux-lts-utopic | 0, 3.16.0-25.33~14.04.2 |
| Ubuntu:24.04:LTS | linux-gcp-6.11 | 6.11.0-1017.17~24.04.1, 6.11.0-1016.16~24.04.1, 6.11.0-1015.15~24.04.1 |
| Ubuntu:14.04:LTS | linux | 3.13.0-16.36, 3.13.0-15.35, 3.13.0-14.34 |
| Ubuntu:18.04:LTS | linux-hwe-edge | 0, 5.0.0-15.16~18.04.1, 5.0.0-16.17~18.04.1 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1025.26, 0, 4.15.0-1001.1 |
| Ubuntu:24.04:LTS | linux-riscv | 6.8.0-60.63.1, 6.8.0-52.53.1, 6.8.0-53.55.1 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.3.0-1015.17, 5.3.0-1014.16, 5.3.0-1007.8 |
| Ubuntu:18.04:LTS | linux-hwe | 4.18.0-25.26~18.04.1, 4.18.0-24.25~18.04.1, 4.18.0-22.23~18.04.1 |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1101.108, 0, 5.4.0-1033.35 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-40.45, 5.4.0-39.44, 5.4.0-37.42 |
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1020.23, 5.15.0-1019.22, 5.15.0-1018.21 |
| Ubuntu:20.04:LTS | linux-gkeop | 5.4.0-1057.61, 5.4.0-1060.64, 5.4.0-1061.65 |
| Ubuntu:24.04:LTS | linux-realtime | 6.8.1-1015.16, 0 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 0, 6.8.0-2019.20 |
| Ubuntu:24.04:LTS | linux-lowlatency-hwe-6.11 | 6.11.0-1014.15~24.04.1, 6.11.0-1013.14~24.04.1, 6.11.0-1012.13~24.04.1 |
| Ubuntu:20.04:LTS | linux-azure-fde | 5.4.0-1067.70+cvm1.1, 5.4.0-1072.75+cvm1.1, 5.4.0-1073.76+cvm1.1 |
| Ubuntu:18.04:LTS | linux-azure | 0, 5.0.0-1036.38, 5.0.0-1032.34 |
…and 2 more
Timeline
- Nov 10, 2014 CVE Published
- Feb 4, 2022 EPSS Score
- Mar 28, 2022 EPSS Score
- May 19, 2022 EPSS Score
- Jul 10, 2022 EPSS Score
- Sep 1, 2022 EPSS Score
- Oct 23, 2022 EPSS Score
- Dec 14, 2022 EPSS Score
- Feb 4, 2023 EPSS Score
- Mar 7, 2023 EPSS Score
- Mar 28, 2023 EPSS Score
- May 19, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2014-7825 third-party-advisory
- http://openwall.com/lists/oss-security/2014/11/06/11 third-party-advisory
- https://ubuntu.com/security/notices/USN-2443-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2444-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2445-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2446-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2447-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2448-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2014-7825 third-party-advisory