VDB

msrc_CVE-2026-40417

msrc_CVE-2026-40417 PUBLISHED CVSS 7.800000190734863 HIGH

Risk Scores

CVSS 3.1
7.800000190734863
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C

Affected Products

VendorProductVersions
Microsoft Dynamics 365 Business Central Release Wave 2 2025 27.6
Microsoft Dynamics 365 Business Central 2026 Release Wave 1 <28.1
Microsoft Dynamics 365 Business Central 2024 Release Wave 2 25.18
Microsoft Dynamics 365 Business Central Release Wave 1 2025 26.12
Microsoft Dynamics 365 Business Central 2024 Release Wave 2 <25.18
Microsoft Dynamics 365 Business Central Release Wave 1 2025 <26.12
Microsoft Dynamics 365 Business Central Release Wave 2 2025 <27.6
Microsoft Dynamics 365 Business Central 2026 Release Wave 1 28.1

Timeline

  • May 12, 2026 CVE Published
  • May 13, 2026 Security Advisory
  • May 13, 2026 Security Advisory
Open in Interactive Console →
$ Console Community · 100/wk Open console ›