VDB

msrc_CVE-2025-25003

msrc_CVE-2025-25003 PUBLISHED CVSS 7.300000190734863 HIGH

Risk Scores

CVSS 3.1
7.300000190734863
CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C

Affected Products

VendorProductVersions
Microsoft Visual Studio 2022 version 17.10 17.10.12
Microsoft Visual Studio 2022 version 17.13 17.13.3
Microsoft Visual Studio 2019 version 16.11 (includes 16.0 - 16.10) <16.11.45
Microsoft Visual Studio 2019 version 16.11 (includes 16.0 - 16.10) 16.11.45
Microsoft Visual Studio 2022 version 17.12 17.12.6
Microsoft Visual Studio 2022 version 17.8 17.8.19
Microsoft Visual Studio 2022 version 17.8 <17.8.19
Microsoft Visual Studio 2022 version 17.13 <17.13.3
Microsoft Visual Studio 2022 version 17.10 <17.10.12
Microsoft Visual Studio 2022 version 17.12 <17.12.6

Timeline

  • Mar 11, 2025 CVE Published
  • Apr 1, 2026 Security Advisory
  • Apr 1, 2026 Security Advisory
Open in Interactive Console →
$ Console Community · 100/wk Open console ›