VDB
GCVE-VVD-MAGEIA-2025-42
GCVE-VVD-MAGEIA-2025-42
Advisory Published
A difficult to exploit vulnerability allows unauthenticated attackers with
network access via multiple protocols to compromise Oracle Java SE.
Successful attacks of this vulnerability can result in unauthorized
update, insert or delete access to Oracle Java SE accessible. This
vulnerability can be exploited by using APIs in the specified Component,
e.g., through a web service which supplies data to the APIs. This
vulnerability also applies to Java deployments, typically in clients
running sandboxed Java Web Start applications or sandboxed Java applets,
that load and run untrusted code (e.g., code that comes from the
Internet) and rely on the Java sandbox for security. (CVE-2025-21502)
Affected Products
| Vendor | Product | Versions | Platforms |
|---|---|---|---|
| Mageia | libdrm | 0 (affected), 2.4.124-1.mga9 (unaffected) | — |
| Mageia | wayland | 0 (affected), 1.23.1-1.mga9 (unaffected) | — |
| Mageia | wayland-protocols | 0 (affected), 1.43-1.mga9 (unaffected) | — |
| Mageia | weston | 0 (affected), 11.0.1-1.1.mga9 (unaffected) | — |
| Mageia | mutter | 0 (affected), 44.2-1.1.mga9 (unaffected) | — |
| Mageia | kwayland-integration | 0 (affected), 5.27.10-1.1.mga9 (unaffected) | — |
| Mageia | egl-wayland | 0 (affected), 1.1.11-1.1.mga9 (unaffected) | — |
| Mageia | mesa-demos | 0 (affected), 8.5.0-3.1.mga9 (unaffected) | — |
| Mageia | kwayland | 0 (affected), 5.114.0-1.1.mga9 (unaffected) | — |
| Mageia | kwin | 0 (affected), 5.27.10-1.1.mga9 (unaffected) | — |
| Mageia | xdg-desktop-portal-gtk | 0 (affected), 1.15.3-1.mga9 (unaffected) | — |
| Mageia | xdg-desktop-portal-kde | 0 (affected), 5.27.10-1.1.mga9 (unaffected) | — |
| Mageia | layer-shell-qt | 0 (affected), 5.27.10-1.1.mga9 (unaffected) | — |
| Mageia | mesa | 0 (affected), 25.0.4-1.mga9 (unaffected), 0 (affected), 25.0.4-1.mga9.tainted (unaffected) | — |
| Mageia | java-17-openjdk | 0 (affected), 17.0.14.0.7-1.mga9 (unaffected), 0 (affected), 17.0.14.0.7-1.mga9 (unaffected) | — |
| Mageia | java-11-openjdk | 0 (affected), 11.0.26.0.4-1.mga9 (unaffected), 0 (affected), 11.0.26.0.4-1.mga9 (unaffected) | — |
| Mageia | java-1.8.0-openjdk | 0 (affected), 1.8.0.442.b06-1.mga9 (unaffected), 0 (affected), 1.8.0.442.b06-1.mga9 (unaffected) | — |
| Mageia | java-latest-openjdk | 0 (affected), 23.0.2.0.7-1.rolling.1.mga9 (unaffected), 0 (affected), 23.0.2.0.7-1.rolling.1.mga9 (unaffected) | — |
References
Browse GCVE Records
100 records in the GCVE database · Updated April 16, 2026
No matching records found.
Explore Further
Investigate this vulnerability in the interactive console or download the raw GCVE record.