VDB
SUSE-SU-2024%3A0156-1
SUSE-SU-2024%3A0156-1
PUBLISHED
CVSS 7.5 HIGH
Security update for the Linux Kernel
Risk Scores
CVSS 4.0
7.5
CVSS:4.0/AV:L/AC:H/AT:N/PR:N/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| openSUSE:Leap Micro 5.4 | kernel-default-base | 0, 0, 0 |
| SUSE:Linux Enterprise Micro 5.3 | kernel-default-base | 0, 0, 0 |
| SUSE:Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-default-base | 0, 0, 0 |
| SUSE:Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-64kb | 0, 0, 0 |
| SUSE:Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-docs | 0, 0, 0 |
| SUSE:Linux Enterprise Server 15 SP4-LTSS | kernel-docs | 0, 0, 0 |
| SUSE:Linux Enterprise Live Patching 15 SP4 | kernel-default | 0, 0, 0 |
| SUSE:Linux Enterprise Server 15 SP4-LTSS | kernel-default | 0, 0, 0 |
| SUSE:Manager Server 4.3 | kernel-default | 0, 0, 0 |
| SUSE:Linux Enterprise Real Time 15 SP4 | kernel-source | 0, 0, 0 |
| openSUSE:Leap Micro 5.3 | kernel-default | 0, 0, 0 |
| SUSE:Linux Enterprise Real Time 15 SP4 | kernel-docs | 0, 0, 0 |
| SUSE:Linux Enterprise Real Time 15 SP4 | kernel-default | 0, 0, 0 |
| SUSE:Linux Enterprise Server 15 SP4-LTSS | kernel-64kb | 0, 0, 0 |
| SUSE:Linux Enterprise Micro 5.4 | kernel-default | 0, 0, 0 |
| SUSE:Manager Proxy 4.3 | kernel-source | 0, 0, 0 |
| SUSE:Linux Enterprise Server for SAP Applications 15 SP4 | kernel-syms | 0, 0, 0 |
| SUSE:Linux Enterprise Server 15 SP4-LTSS | kernel-source | 0, 0, 0 |
| SUSE:Linux Enterprise Server for SAP Applications 15 SP4 | kernel-source | 0, 0, 0 |
| SUSE:Linux Enterprise Real Time 15 SP4 | kernel-obs-build | 0, 0, 0 |
…and 32 more
Timeline
- Jan 18, 2024 CVE Published
- Feb 4, 2026 CVE Updated
References
- https://bugzilla.suse.com/1193285 report
- https://bugzilla.suse.com/1212584 report
- https://bugzilla.suse.com/1214823 report
- https://bugzilla.suse.com/1217036 report
- https://bugzilla.suse.com/1217692 report
- https://bugzilla.suse.com/1217790 report
- https://bugzilla.suse.com/1217801 report
- https://bugzilla.suse.com/1217933 report
- https://bugzilla.suse.com/1217938 report
- https://bugzilla.suse.com/1217946 report
- https://bugzilla.suse.com/1217947 report
- https://bugzilla.suse.com/1217980 report
- https://bugzilla.suse.com/1217981 report
- https://bugzilla.suse.com/1218056 report
- https://bugzilla.suse.com/1218139 report
- https://bugzilla.suse.com/1218234 report
- https://bugzilla.suse.com/1218258 report
- https://bugzilla.suse.com/1218569 report
- https://bugzilla.suse.com/1218659 report
- https://www.suse.com/security/cve/CVE-2020-26555 url
…and 32 more