VDB
SUSE-SU-2024%3A0004-1
SUSE-SU-2024%3A0004-1
PUBLISHED
CVSS 9.300000190734863 CRITICAL
Security update for webkit2gtk3
Risk Scores
CVSS 4.0
9.300000190734863
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| SUSE:Linux Enterprise High Performance Computing 15 SP4-ESPOS | webkit2gtk3-soup2 | 0, 0, 0 |
| SUSE:Linux Enterprise Module for Development Tools 15 SP5 | webkit2gtk4 | 0, 0, 0 |
| SUSE:Linux Enterprise Server for SAP Applications 15 SP4 | webkit2gtk3 | 0, 0, 0 |
| openSUSE:Leap 15.5 | webkit2gtk3-soup2 | 0, 0, 0 |
| SUSE:Linux Enterprise High Performance Computing 15 SP4-ESPOS | webkit2gtk4 | 0, 0, 0 |
| SUSE:Linux Enterprise Server 15 SP4-LTSS | webkit2gtk4 | 0, 0, 0 |
| SUSE:Linux Enterprise Server for SAP Applications 15 SP4 | webkit2gtk3-soup2 | 0, 0, 0 |
| SUSE:Linux Enterprise Real Time 15 SP4 | webkit2gtk3 | 0, 0, 0 |
| SUSE:Linux Enterprise Real Time 15 SP4 | webkit2gtk3-soup2 | 0, 0, 0 |
| openSUSE:Leap 15.4 | webkit2gtk3 | 0, 0, 0 |
| SUSE:Linux Enterprise Server 15 SP4-LTSS | webkit2gtk3 | 0, 0, 0 |
| SUSE:Manager Server 4.3 | webkit2gtk3-soup2 | 0, 0, 0 |
| SUSE:Linux Enterprise Server 15 SP4-LTSS | webkit2gtk3-soup2 | 0, 0, 0 |
| SUSE:Linux Enterprise High Performance Computing 15 SP4-LTSS | webkit2gtk3-soup2 | 0, 0, 0 |
| SUSE:Linux Enterprise High Performance Computing 15 SP4-ESPOS | webkit2gtk3 | 0, 0, 0 |
| SUSE:Linux Enterprise Server for SAP Applications 15 SP4 | webkit2gtk4 | 0, 0, 0 |
| openSUSE:Leap 15.5 | webkit2gtk4 | 0, 0, 0 |
| SUSE:Manager Proxy 4.3 | webkit2gtk3-soup2 | 0, 0, 0 |
| SUSE:Linux Enterprise Module for Basesystem 15 SP5 | webkit2gtk3-soup2 | 0, 0, 0 |
| SUSE:Linux Enterprise Module for Desktop Applications 15 SP4 | webkit2gtk3 | 0, 0, 0 |
…and 8 more
Timeline
- Jan 2, 2024 CVE Published
- Feb 4, 2026 CVE Updated
References
- https://www.suse.com/support/update/announcement/2024/suse-su-20240004-1/ advisory
- https://bugzilla.suse.com/1215868 report
- https://bugzilla.suse.com/1215869 report
- https://bugzilla.suse.com/1215870 report
- https://bugzilla.suse.com/1218032 report
- https://bugzilla.suse.com/1218033 report
- https://www.suse.com/security/cve/CVE-2023-32359 url
- https://www.suse.com/security/cve/CVE-2023-39928 url
- https://www.suse.com/security/cve/CVE-2023-40451 url
- https://www.suse.com/security/cve/CVE-2023-41074 url
- https://www.suse.com/security/cve/CVE-2023-42883 url
- https://www.suse.com/security/cve/CVE-2023-42890 url