Risk Scores
CVSS v3.1
9.800000190734863
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:P/RL:T/RC:C
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| APOGEE PXC Compact (P2 Ethernet) | ||
| APOGEE MBC (PPC) (P2 Ethernet) | ||
| TALON TC Compact (BACnet) | ||
| APOGEE PXC Modular (P2 Ethernet) | ||
| TALON TC Modular (BACnet) | ||
| APOGEE PXC Modular (BACnet) | ||
| APOGEE PXC Compact (BACnet) | ||
| APOGEE MEC (PPC) (P2 Ethernet) |
Timeline
- CVE Published