VDB
RHSA-2016%3A2124
RHSA-2016%3A2124
PUBLISHED
CVSS 8.100000381469727 HIGH
Red Hat Security Advisory: kernel security and bug fix update
Risk Scores
CVSS 3.0
8.100000381469727
CVSS:3.0/AV:L/AC:H/PR:N/UI:N/S:C/C:H/I:H/A:H
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Red Hat:enterprise_linux:5::client | kernel-xen-devel | 0, 0 |
| Red Hat:enterprise_linux:5::server | kernel-xen-debuginfo | 0, 0 |
| Red Hat:enterprise_linux:5::server | kernel-debuginfo | 0, 0 |
| Red Hat:enterprise_linux:5::server | kernel-debug-devel | 0, 0 |
| Red Hat:enterprise_linux:5::client | kernel-devel | 0, 0 |
| Red Hat:enterprise_linux:5::client | kernel | 0, 0 |
| Red Hat:enterprise_linux:5::client | kernel-kdump-debuginfo | 0, 0 |
| Red Hat:enterprise_linux:5::client | kernel-xen-debuginfo | 0, 0 |
| Red Hat:enterprise_linux:5::client | kernel-PAE | 0, 0 |
| Red Hat:enterprise_linux:5::client | kernel-kdump | 0, 0 |
| Red Hat:enterprise_linux:5::server | kernel-devel | 0, 0 |
| Red Hat:enterprise_linux:5::client | kernel-kdump-devel | 0, 0 |
| Red Hat:enterprise_linux:5::server | kernel-kdump-devel | 0, 0 |
| Red Hat:enterprise_linux:5::server | kernel-PAE | 0, 0 |
| Red Hat:enterprise_linux:5::client | kernel-doc | 0, 0 |
| Red Hat:enterprise_linux:5::server | kernel-debug-debuginfo | 0, 0 |
| Red Hat:enterprise_linux:5::client | kernel-PAE-devel | 0, 0 |
| Red Hat:enterprise_linux:5::client | kernel-debug-devel | 0, 0 |
| Red Hat:enterprise_linux:5::server | kernel-xen-devel | 0, 0 |
| Red Hat:enterprise_linux:5::server | kernel-PAE-debuginfo | 0, 0 |
…and 16 more
Exploit Intelligence
- gogooma125732/CVE-2016-5195 (github-poc-repo)
- gogooma125732/CVE-2016-5195 (github-poc-repo)
- gogooma125732/CVE-2016-5195 (github-poc)
- gogooma125732/CVE-2016-5195 (github-poc)
- Lab — Privilege Escalation via Dirty Cow CVE-2016-5195 | 4Geeks Academy (github-poc)
- Lab — Privilege Escalation via Dirty Cow CVE-2016-5195 | 4Geeks Academy (github-poc)
- Lab — Privilege Escalation via Dirty Cow CVE-2016-5195 | 4Geeks Academy (github-poc-repo)
- Lab — Privilege Escalation via Dirty Cow CVE-2016-5195 | 4Geeks Academy (github-poc-repo)
- Reverse engineered IoT camera firmware and discovered CWE-78 command injection, DirtyCOW CVE-2016-5195, weak authentication and Telnet exposure | Binwalk IDA Pro Wireshark | University at Albany (github-poc-repo)
- Reverse engineered IoT camera firmware and discovered CWE-78 command injection, DirtyCOW CVE-2016-5195, weak authentication and Telnet exposure | Binwalk IDA Pro Wireshark | University at Albany (github-poc-repo)
…and 251 more exploits
Timeline
- Oct 28, 2016 CVE Published
- Jan 8, 2020 PoC Published
- Jul 22, 2023 PoC Published
- Apr 11, 2026 CVE Updated
- Apr 30, 2026 Distribution Patch
- Apr 30, 2026 Distribution Patch
- Apr 30, 2026 Security Advisory
- Apr 30, 2026 Security Advisory
- Apr 30, 2026 Security Advisory
References
- https://access.redhat.com/errata/RHSA-2016:2124 advisory
- https://access.redhat.com/security/updates/classification/#important article
- https://bugzilla.redhat.com/show_bug.cgi?id=1344721 report
- https://bugzilla.redhat.com/show_bug.cgi?id=1384344 report
- https://security.access.redhat.com/data/csaf/v2/advisories/2016/rhsa-2016_2124.json advisory
- https://access.redhat.com/security/cve/CVE-2016-1583 report
- https://www.cve.org/CVERecord?id=CVE-2016-1583 advisory
- https://nvd.nist.gov/vuln/detail/CVE-2016-1583 advisory
- https://access.redhat.com/security/cve/CVE-2016-5195 report
- https://access.redhat.com/security/vulnerabilities/DirtyCow article
- https://www.cve.org/CVERecord?id=CVE-2016-5195 advisory
- https://nvd.nist.gov/vuln/detail/CVE-2016-5195 advisory
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog article