VDB

NCSC-2025-213

NCSC-2025-213 PUBLISHED CVSS 8.800000190734863 HIGH

Use After Free

Risk Scores

CVSS 3.1
8.800000190734863
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H

Affected Products

VendorProductVersions
Microsoftvers:unknown/10.0.20348.0|<10.0.20348.3807
Microsoftvers:unknown/10.0.17763.0|<10.0.10240.21034
Microsoftvers:unknown/6.2.9200.0|<6.2.9200.25573
Microsoftvers:unknown/10.0.26100.0|<10.0.26200.4349
Microsoftvers:unknown/6.1.7601.0|<6.1.7601.27820
Microsoftvers:unknown/10.0.14393.0|<10.0.14393.8246
Microsoftvers:unknown/6.3.9600.0|<6.3.9600.22676
Microsoftvers:unknown/6.0.6003.0|<6.0.6003.23418
Microsoftvers:unknown/10.0.14393.0|<10.0.14393.8148
Microsoftvers:unknown/10.0.22621.0|<10.0.22621.5624
Microsoftvers:unknown/1.2.0.0|<1.2.6353.0
Microsoftvers:unknown/10.0.19044.0|<10.0.19044.6093
Microsoftvers:unknown/10.0.22631.0|<10.0.22631.5624
Microsoftvers:unknown/10.0.26100.0|<10.0.26100.4652
Microsoftvers:unknown/1.00|<2.0.559.0
Microsoftvers:unknown/10.0.25398.0|<10.0.22621.5472
Microsoftvers:unknown/10.0.25398.0|<10.0.25398.1732
Microsoftvers:unknown/10.0.20348.0|<10.0.20348.3932
Microsoftvers:unknown/6.3.9600.0|<6.3.9600.22620
Microsoftvers:unknown/10.0.19045.0|<10.0.19045.6093

…and 3 more

Timeline

  • Jul 8, 2025 CVE Published
  • Jul 21, 2025 PoC Published
  • Mar 20, 2026 Security Advisory
  • Mar 20, 2026 Security Advisory
  • Mar 20, 2026 Security Advisory
  • Mar 20, 2026 Security Advisory
  • Mar 20, 2026 Security Advisory
  • Mar 20, 2026 Security Advisory
  • Mar 20, 2026 Security Advisory
  • Mar 20, 2026 Security Advisory
  • Mar 20, 2026 Security Advisory
  • Mar 20, 2026 Security Advisory
Open in Interactive Console →
$ Console Community · 100/wk Open console ›