VDB

MSRC_CVE-2023-21803

MSRC_CVE-2023-21803 PUBLISHED CVSS 9.800000190734863 CRITICAL

Risk Scores

CVSS 3.1
9.800000190734863
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C

Affected Products

VendorProductVersions
Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) 6.0.6003.21915
Windows 10 Version 1809 for 32-bit Systems 10.0.17763.4010
Windows 10 Version 20H2 for 32-bit Systems <10.0.19042.2604
Windows 10 Version 21H2 for 32-bit Systems <10.0.19044.2604
Windows 10 Version 22H2 for 32-bit Systems <10.0.19045.2604
Windows 10 Version 21H2 for 32-bit Systems 10.0.19044.2604
Windows 10 Version 20H2 for 32-bit Systems 10.0.19042.2604
Windows 10 Version 1607 for 32-bit Systems <10.0.14393.5717
Windows 10 for 32-bit Systems <10.0.10240.19747
Windows Server 2008 for 32-bit Systems Service Pack 2 6.0.6003.21915
Windows 10 for 32-bit Systems 10.0.10240.19747
Windows 10 Version 22H2 for 32-bit Systems 10.0.19045.2604
Windows 10 Version 1809 for 32-bit Systems <10.0.17763.4010
Windows Server 2008 for 32-bit Systems Service Pack 2 <6.0.6003.21915
Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) <6.0.6003.21915
Windows 10 Version 1607 for 32-bit Systems 10.0.14393.5717

Timeline

  • Feb 14, 2023 CVE Published
  • Apr 21, 2026 Security Advisory
  • Apr 21, 2026 Security Advisory
Open in Interactive Console →
$ Console Community · 100/wk Open console ›