VDB
GSD-2024-29988
GSD-2024-29988
PUBLISHED
CVSS 8.800000190734863 HIGH
SmartScreen Prompt Security Feature Bypass Vulnerability
Risk Scores
CVSS v3.1
8.800000190734863
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:F/RL:O/RC:C
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| microsoft | windows_10_1809 | 10.0.0, 10.0.17763.0 |
| Microsoft | Windows 11 version 21H2 | 10.0.0 |
| Microsoft | Windows Server 2022 | 10.0.20348.0 |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 |
| microsoft | windows_11_23H2 | 10.0.22631.0, 10.0.22631.0 |
| Microsoft | Windows Server 2019 | 10.0.17763.0 |
| microsoft | windows_server_2019 | 10.0.17763.0, 10.0.17763.0 |
| microsoft | windows_server_2022 | 10.0.20348.0 |
| microsoft | windows_server_23h2 | 10.0.25398.0 |
| Microsoft | Windows Server 2022, 23H2 Edition (Server Core installation) | 10.0.25398.0 |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 |
| microsoft | windows_10_22H2 | 10.0.19045.0 |
| microsoft | windows_11_22H2 | 10.0.22621.0 |
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0, 10.0.0 |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 |
| microsoft | windows_10_21H2 | 10.0.19043.0 |
| microsoft | windows_11_21H2 | 10.0.0 |
| Microsoft | Windows 11 Version 23H2 | 10.0.22631.0 |
| Microsoft | Windows 11 version 22H3 | 10.0.22631.0 |
Timeline
- Mar 8, 2022 CVE Published
- Apr 10, 2024 PoC Published
- Apr 30, 2024 PoC Published
- Aug 15, 2024 PoC Published
- Jan 8, 2025 PoC Published
- Jan 8, 2025 PoC Published
- Jan 31, 2025 PoC Published
- Feb 23, 2025 PoC Published
- Feb 2, 2026 PoC Published
- Apr 14, 2026 Security Advisory