VDB
GCVE-110-NCSC-2024-295
GCVE-110-NCSC-2024-295
Advisory PublishedCVSS 8.1/10
Er zijn kwetsbaarheden verholpen in Oracle E-Business Suite.
Weaknesses (CWE)
CWE-285Improper AuthorizationCWE-200Exposure of Sensitive Information to an Unauthorized Actor
Risk Scores
CVSS 3.1
8.1/10
High · CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N
Affected Products
| Vendor | Product | Versions | Platforms |
|---|---|---|---|
| oracle | marketing | — | — |
| oracle | applications_framework | — | — |
| oracle | istore | — | — |
| oracle | trade_management | — | — |
| oracle | application_testing_suite | — | — |
| oracle | communications_cloud_native_core_automated_test_suite | — | — |
| oracle | application_object_library | — | — |
| oracle | enterprise_asset_management | — | — |
| oracle | trading_community | — | — |
| oracle | process_manufacturing_financials | — | — |
| oracle | process_manufacturing_product_development | — | — |
| oracle | purchasing | — | — |
Browse GCVE Records
73,040 records in the GCVE database · Updated July 15, 2026
No matching records found.
Explore Further
Investigate this vulnerability in the interactive console or download the raw GCVE record.