VDB
GCVE-110-MAGEIA-2024-159
GCVE-110-MAGEIA-2024-159
Advisory Published
A bug that could allow an attacker with access to the machine to
potentially access data in a temporary directory created by the Guava.
(CVE-2020-8908)
Predictable temporary files and directories used in
FileBackedOutputStream. (CVE-2023-2976)
Affected Products
| Vendor | Product | Versions | Platforms |
|---|---|---|---|
| Cloudflare | access | — | — |
| Mageia | guava | 32.0.1-1.mga9 (unaffected), 0 (affected), 0 (affected), 32.0.1-1.mga9 (unaffected) | — |
| Mageia | opencpn-ais-radar-plugin | 0 (affected), 1.4.11.5-1.mga9 (unaffected) | — |
| Mageia | opencpn-polar-plugin | 1.2.31.0-1.mga9 (unaffected), 0 (affected) | — |
| Mageia | opencpn-s63-plugin | 0 (affected), 1.30.0.11-3.mga9.nonfree (unaffected) | — |
| Mageia | opencpn-weatherfax-plugin | 0 (affected), 1.9.111.1-1.mga9 (unaffected) | — |
| Mageia | opencpn-o-charts-plugin | 0 (affected), 2.0.6.0-1.mga9.nonfree (unaffected) | — |
| Cloudflare | stream | — | — |
| Mageia | opencpn-watchdog-plugin | 0 (affected), 2.4.110-1.mga9 (unaffected) | — |
| Mageia | opencpn-celestial-navigation-plugin | 0 (affected), 2.4.41.0-1.mga9 (unaffected) | — |
| Mageia | opencpn-weather-routing-plugin | 0 (affected), 1.15.18.6-1.mga9 (unaffected) | — |
| Mageia | opencpn-statusbar-plugin | 0 (affected), 1.1.12.0-1.mga9 (unaffected) | — |
Aliases
Browse GCVE Records
72,148 records in the GCVE database · Updated July 14, 2026
No matching records found.
Explore Further
Investigate this vulnerability in the interactive console or download the raw GCVE record.