VDB
GCVE-110-MAGEIA-2017-139
GCVE-110-MAGEIA-2017-139
Advisory Published
Multiple flaws were found in the processing of malformed web content. A
web page containing malicious content could cause Thunderbird to crash or,
potentially, execute arbitrary code with the privileges of the user
running Thunderbird (CVE-2017-5429, CVE-2017-5432, CVE-2017-5433,
CVE-2017-5434, CVE-2017-5435, CVE-2017-5436, CVE-2017-5438, CVE-2017-5439,
CVE-2017-5440, CVE-2017-5441, CVE-2017-5442, CVE-2017-5443, CVE-2017-5444,
CVE-2017-5445, CVE-2017-5446, CVE-2017-5447, CVE-2017-5449, CVE-2017-5451,
CVE-2017-5454, CVE-2017-5459, CVE-2017-5460, CVE-2017-5464, CVE-2017-5465,
CVE-2017-5466, CVE-2017-5467, CVE-2017-5469).
Affected Products
| Vendor | Product | Versions | Platforms |
|---|---|---|---|
| Mageia | lutris | 0 (affected), 0.4.14-1.mga6 (unaffected) | — |
| Mageia | thunderbird | 52.1.0-1.mga5 (unaffected), 0 (affected), 0 (affected), 52.1.0-1.mga5 (unaffected) | — |
| Mageia | thunderbird-l10n | 0 (affected), 52.1.0-1.mga5 (unaffected), 0 (affected), 52.1.0-1.mga5 (unaffected) | — |
Aliases
CVE-2017-5429CVE-2017-5432CVE-2017-5433CVE-2017-5434CVE-2017-5435CVE-2017-5436CVE-2017-5438CVE-2017-5439CVE-2017-5440CVE-2017-5441CVE-2017-5442CVE-2017-5443CVE-2017-5444CVE-2017-5445CVE-2017-5446CVE-2017-5447CVE-2017-5449CVE-2017-5451CVE-2017-5454CVE-2017-5459CVE-2017-5460CVE-2017-5464CVE-2017-5465CVE-2017-5466CVE-2017-5467CVE-2017-5469
References
Browse GCVE Records
74,557 records in the GCVE database · Updated July 23, 2026
No matching records found.
Explore Further
Investigate this vulnerability in the interactive console or download the raw GCVE record.