VDB
CVE-2024-38477
CVE-2024-38477
PUBLISHED
EPSS 1.92% · 83.7th percentile
Risk Scores
EPSS Score
1.92%
83.7th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Amazon | httpd24 |
Exploit Intelligence
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
…and 47 more exploits
Timeline
- CVE Published
- Jul 2, 2024 EPSS Score
- Jul 13, 2024 PoC Published
- Jul 24, 2024 EPSS Score
- Sep 7, 2024 EPSS Score
- Sep 29, 2024 EPSS Score
- Oct 4, 2024 Coalition ESS Score
- Nov 13, 2024 EPSS Score
- Dec 6, 2024 EPSS Score
- Dec 28, 2024 EPSS Score
- Feb 11, 2025 EPSS Score
- Mar 5, 2025 EPSS Score
References
- ALAS-2024-1944: httpd24 (important) advisory