VDB
CVE-2023-38709
CVE-2023-38709
PUBLISHED
EPSS 4.36% · 89.1th percentile
Risk Scores
EPSS Score
4.36%
89.1th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Amazon | httpd |
Exploit Intelligence
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
- Apache HTTP Server Vulnerability Testing Tool | PoC for CVE-2024-38472 , CVE-2024-39573 , CVE-2024-38477 , CVE-2024-38476 , CVE-2024-38475 , CVE-2024-38474 , CVE-2024-38473 , CVE-2023-38709 (github-poc-repo)
…and 55 more exploits
Timeline
- CVE Published
- Apr 5, 2024 EPSS Score
- Jul 13, 2024 PoC Published
- Mar 17, 2025 EPSS Score
- Mar 20, 2025 EPSS Score
- Mar 27, 2025 EPSS Score
- Mar 28, 2025 EPSS Score
- Mar 30, 2025 EPSS Score
- Apr 15, 2025 EPSS Score
- May 1, 2025 EPSS Score
- May 4, 2025 EPSS Score
- Jul 4, 2025 EPSS Score
References
- ALAS2-2024-2532: httpd (medium) advisory