VDB
CVE-2023-23946
CVE-2023-23946
PUBLISHED
EPSS 1.67% · 82.5th percentile
Risk Scores
EPSS Score
1.67%
82.5th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Amazon | git |
Exploit Intelligence
- CVE affecting Git prior to versions 2.39.2, 2.38.4, 2.37.6, 2.36.5, 2.35.7, 2.34.7, 2.33.7, 2.32.6, 2.31.7, and 2.30.8. (github-poc-repo)
- CVE affecting Git prior to versions 2.39.2, 2.38.4, 2.37.6, 2.36.5, 2.35.7, 2.34.7, 2.33.7, 2.32.6, 2.31.7, and 2.30.8. (github-poc-repo)
- CVE affecting Git prior to versions 2.39.2, 2.38.4, 2.37.6, 2.36.5, 2.35.7, 2.34.7, 2.33.7, 2.32.6, 2.31.7, and 2.30.8. (github-poc-repo)
- CVE affecting Git prior to versions 2.39.2, 2.38.4, 2.37.6, 2.36.5, 2.35.7, 2.34.7, 2.33.7, 2.32.6, 2.31.7, and 2.30.8. (github-poc-repo)
- CVE affecting Git prior to versions 2.39.2, 2.38.4, 2.37.6, 2.36.5, 2.35.7, 2.34.7, 2.33.7, 2.32.6, 2.31.7, and 2.30.8. (github-poc-repo)
- CVE affecting Git prior to versions 2.39.2, 2.38.4, 2.37.6, 2.36.5, 2.35.7, 2.34.7, 2.33.7, 2.32.6, 2.31.7, and 2.30.8. (github-poc-repo)
- CVE affecting Git prior to versions 2.39.2, 2.38.4, 2.37.6, 2.36.5, 2.35.7, 2.34.7, 2.33.7, 2.32.6, 2.31.7, and 2.30.8. (github-poc-repo)
- CVE affecting Git prior to versions 2.39.2, 2.38.4, 2.37.6, 2.36.5, 2.35.7, 2.34.7, 2.33.7, 2.32.6, 2.31.7, and 2.30.8. (github-poc-repo)
- CVE affecting Git prior to versions 2.39.2, 2.38.4, 2.37.6, 2.36.5, 2.35.7, 2.34.7, 2.33.7, 2.32.6, 2.31.7, and 2.30.8. (github-poc-repo)
- CVE affecting Git prior to versions 2.39.2, 2.38.4, 2.37.6, 2.36.5, 2.35.7, 2.34.7, 2.33.7, 2.32.6, 2.31.7, and 2.30.8. (github-poc-repo)
…and 496 more exploits
Timeline
- Feb 14, 2023 CVE Published
- Feb 15, 2023 EPSS Score
- Mar 7, 2023 EPSS Score
- Mar 15, 2023 PoC Published
- Mar 15, 2023 PoC Published
- Mar 16, 2023 PoC Published
- Mar 23, 2023 PoC Published
- Mar 25, 2023 PoC Published
- May 5, 2023 EPSS Score
- Jun 14, 2023 EPSS Score
- Jul 14, 2023 PoC Published
- Jul 15, 2023 PoC Published
References
- ALAS-2023-1700: git (medium) advisory