Risk Scores
CVSS v3.1
9.800000190734863
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
EPSS Score
13.93%
94.2th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| microsoft | windows_10_20h2 | 0, 0, 0 |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 |
| microsoft | windows_10_1507 | 10.0.10240.0 |
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 |
| microsoft | windows_10_21h2 | 0, 0, 0 |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.6003.0 |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 |
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0 |
| microsoft | windows_10 | 0, 0, 0 |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 |
| microsoft | windows_server_2008_sp2 | 6.0.6003.0, 6.0.6003.0 |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 |
| microsoft | windows_10_22H2 | 10.0.19045.0 |
| microsoft | windows_10_20H2 | 10.0.0 |
| microsoft | windows_10_1607 | 10.0.14393.0, 0, 0 |
| microsoft | windows_server_2008 | |
| microsoft | windows_10_1809 | 0, 0, 10.0.17763.0 |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 |
| microsoft | windows_10_21H2 | 10.0.19043.0 |
| microsoft | windows_10_22h2 | 0, 0, 0 |
Timeline
- Feb 14, 2023 CVE Published
- Feb 15, 2023 EPSS Score
- Feb 15, 2023 PoC Published
- Apr 18, 2023 EPSS Score
- May 4, 2023 EPSS Score
- May 19, 2023 EPSS Score
- Jun 12, 2023 EPSS Score
- Jul 8, 2023 EPSS Score
- Jul 21, 2023 EPSS Score
- Aug 29, 2023 EPSS Score
- Nov 15, 2023 EPSS Score
- Dec 25, 2023 EPSS Score