Risk Scores
CVSS v3.1
7.5
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C
EPSS Score
13.82%
94.2th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| microsoft | windows_10_22H2 | 10.0.19045.0 |
| microsoft | windows_10_20h2 | 0, 0, 0 |
| microsoft | windows_11_22h2 | 0, 0, 0 |
| microsoft | windows_10_1607 | 10.0.14393.0, 0, 0 |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.6003.0 |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 |
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0 |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 |
| microsoft | windows_10_22h2 | 0, 0, 0 |
| microsoft | windows_server_2022 | 10.0.20348.0 |
| microsoft | windows_11_22H2 | 10.0.22621.0 |
| Microsoft | Windows Server 2019 | 10.0.17763.0 |
| Microsoft | Windows | |
| Microsoft | Windows 10 Version 1809 | 10.0.0, 10.0.17763.0 |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 |
| microsoft | windows_server_2012_R2 | 6.3.9600.0, 6.3.9600.0 |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 |
| Microsoft | Windows Server 2012 | 6.2.9200.0 |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 |
…and 25 more
Timeline
- Feb 14, 2023 CVE Published
- Feb 15, 2023 EPSS Score
- Feb 24, 2023 EPSS Score
- Mar 26, 2023 EPSS Score
- May 4, 2023 EPSS Score
- Jul 21, 2023 EPSS Score
- Aug 29, 2023 EPSS Score
- Oct 7, 2023 EPSS Score
- Dec 25, 2023 EPSS Score
- Feb 2, 2024 EPSS Score
- Mar 12, 2024 EPSS Score
- May 29, 2024 EPSS Score