Risk Scores
CVSS v3.1
7.5
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C
EPSS Score
26.64%
96.3th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 |
| Microsoft | Windows Server 2019 | 10.0.17763.0 |
| microsoft | windows_10_20h2 | 0, 0, 0 |
| Microsoft | Windows Server 2022 | 10.0.20348.0 |
| Microsoft | Windows Server 2012 | 6.2.9200.0 |
| microsoft | windows_server_2016 | 10.0.14393.0, 10.0.14393.0 |
| microsoft | windows_server_2008_R2 | 6.1.7601.0, 6.1.7601.0 |
| microsoft | windows_server_2012 | r2, 6.2.9200.0, 6.2.9200.0 |
| microsoft | windows_10_1809 | 10.0.17763.0, 0, 0 |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 |
| microsoft | windows_server_2019 | 10.0.17763.0, 10.0.17763.0 |
| microsoft | windows_server_2008 | r2, r2, r2 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.1.7601.0 |
| microsoft | windows_server_2008_sp2 | 6.0.6003.0, 6.0.6003.0, 6.0.6003.0 |
| microsoft | windows_10_22H2 | 10.0.19045.0 |
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0, 10.0.0 |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 |
| microsoft | windows_10_1607 | 10.0.14393.0, 0, 0 |
| microsoft | windows_10_21h2 | 0, 0, 0 |
| microsoft | windows_11_22H2 | 10.0.22621.0 |
…and 24 more
Timeline
- Feb 14, 2023 CVE Published
- Feb 15, 2023 EPSS Score
- Feb 24, 2023 EPSS Score
- Mar 26, 2023 EPSS Score
- May 4, 2023 EPSS Score
- Jul 21, 2023 EPSS Score
- Aug 29, 2023 EPSS Score
- Oct 7, 2023 EPSS Score
- Dec 25, 2023 EPSS Score
- Feb 2, 2024 EPSS Score
- Mar 12, 2024 EPSS Score
- May 29, 2024 EPSS Score