VDB
CVE-2022-22040
CVE-2022-22040
PUBLISHED
CVSS 7.300000190734863 HIGH
Internet Information Services Dynamic Compression Module Denial of Service Vulnerability
EPSS 3.58% · 88.0th percentile
Risk Scores
CVSS 3.1
7.300000190734863
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:O/RC:C
EPSS Score
3.58%
88.0th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.1.7601.0 |
| microsoft | windows_server_2012 | 6.2.9200.0, 6.2.9200.0, r2 |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 |
| microsoft | windows_10_1607 | 10.0.14393.0 |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 |
| Microsoft | Windows 7 | 6.1.0 |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.9200.0 |
| microsoft | windows_11_21H2 | 10.0.0 |
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0 |
| microsoft | windows_server_2008_sp2 | 6.0.6003.0, 6.0.6003.0, 6.0.6003.0 |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 |
| Microsoft | Windows 11 version 21H2 | 10.0.0 |
| microsoft | windows_server_2008 | r2 |
| microsoft | windows_server_2012_R2 | 6.3.9600.0, 6.3.9600.0 |
| microsoft | windows_server_2022 | 10.0.20348.0 |
| microsoft | windows_rt_8.1 | |
| microsoft | windows_10_1507 | 10.0.10240.0 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.7601.0 |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 |
…and 26 more
Exploit Intelligence
Timeline
- Jul 12, 2022 CVE Published
- Jul 13, 2022 EPSS Score
- Jul 17, 2022 EPSS Score
- Aug 30, 2022 EPSS Score
- Dec 2, 2022 EPSS Score
- Jan 18, 2023 EPSS Score
- Mar 7, 2023 EPSS Score
- Apr 23, 2023 EPSS Score
- Jul 26, 2023 EPSS Score
- Sep 11, 2023 EPSS Score
- Oct 28, 2023 EPSS Score
- Dec 14, 2023 EPSS Score