Risk Scores
CVSS v3.1
7.800000190734863
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
EPSS Score
0.27%
50.5th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 |
| Microsoft | Windows 11 version 21H2 | 10.0.0 |
| Microsoft | Windows 10 Version 1909 | 10.0.0 |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 |
| Microsoft | Windows Server 2019 | 10.0.17763.0 |
| microsoft | windows_server_2022 | 10.0.20348.0 |
| microsoft | windows_server_2016 | 10.0.14393.0, 10.0.14393.0 |
| microsoft | windows_10_1607 | 10.0.14393.0 |
| Microsoft | Windows 10 Version 21H1 | 10.0.0 |
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0, 10.0.0 |
| Microsoft | Windows 7 Service Pack 1 | 6.1.0 |
| microsoft | windows_10_1809 | 10.0.0, 10.0.17763.0 |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.1.7601.0 |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.6003.0 |
| microsoft | windows_8.1 | 6.3.0 |
| Microsoft | Windows 7 | 6.1.0 |
| Microsoft | Windows Server version 20H2 | 10.0.0 |
| microsoft | windows_11_21H2 | 10.0.0 |
…and 24 more
Timeline
- Feb 8, 2022 CVE Published
- Feb 9, 2022 PoC Published
- Feb 10, 2022 EPSS Score
- Mar 16, 2022 PoC Published
- Apr 3, 2022 EPSS Score
- May 25, 2022 EPSS Score
- Jul 16, 2022 EPSS Score
- Sep 6, 2022 EPSS Score
- Oct 28, 2022 EPSS Score
- Dec 19, 2022 EPSS Score
- Feb 9, 2023 EPSS Score
- Mar 7, 2023 EPSS Score