Risk Scores
EPSS Score
0.44%
62.9th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | percona-server-5.6 | 0, 5.6.22-rel71.0-0ubuntu2, 5.6.22-rel71.0-0ubuntu4 |
| Ubuntu:22.04:LTS | mysql-8.0 | 8.0.26-0ubuntu1, 0 |
| Ubuntu:20.04:LTS | mysql-8.0 | 8.0.26-0ubuntu0.20.04.3, 8.0.26-0ubuntu0.20.04.2, 8.0.25-0ubuntu0.20.04.1 |
| Ubuntu:14.04:LTS | mysql-5.5 | 5.5.62-0ubuntu0.14.04.1, 5.5.49-0ubuntu0.14.04.1, 5.5.32-0ubuntu7 |
| Ubuntu:16.04:LTS | percona-xtradb-cluster-5.6 | 5.6.37-26.21-0ubuntu0.16.04.2, 5.6.37-26.21-0ubuntu0.16.04.1, 5.6.34-26.19-0ubuntu0.16.04.2 |
Timeline
- Oct 20, 2021 CVE Published
- Oct 21, 2021 EPSS Score
- Dec 16, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 9, 2022 EPSS Score
- Apr 6, 2022 EPSS Score
- Jun 1, 2022 EPSS Score
- Jul 27, 2022 EPSS Score
- Sep 21, 2022 EPSS Score
- Nov 16, 2022 EPSS Score
- Jan 10, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2021-35641 third-party-advisory
- https://www.oracle.com/security-alerts/cpuoct2021.html third-party-advisory
- https://ubuntu.com/security/notices/USN-5123-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2021-35641 third-party-advisory