Risk Scores
EPSS Score
0.04%
10.6th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:Pro:20.04:LTS | rpm | 4.14.2.1+dfsg1-1build2, 4.14.2.1+dfsg1-1ubuntu0.1~esm1, 0 |
| Ubuntu:25.10 | rpm | *, 4.20.1+dfsg-3, 4.20.1+dfsg-1 |
| Ubuntu:24.04:LTS | rpm | 0, 4.18.2+dfsg-2.1build2, 4.18.2+dfsg-2.1build1 |
| Ubuntu:Pro:14.04:LTS | rpm | 0, 4.11.1-2, 4.11.1-3 |
| Ubuntu:Pro:16.04:LTS | rpm | 0, 4.12.0.1+dfsg1-3build2, 4.12.0.1+dfsg1-3ubuntu0.1~esm1 |
| Ubuntu:22.04:LTS | rpm | 4.16.1.2+dfsg1-3ubuntu3, 4.16.1.2+dfsg1-3ubuntu1, 0 |
| Ubuntu:Pro:18.04:LTS | rpm | 0, 4.12.0.2+dfsg1-2build2, 4.14.0+dfsg1-2 |
Timeline
- Jan 24, 2022 CVE Published
- Aug 23, 2022 EPSS Score
- Oct 7, 2022 EPSS Score
- Nov 21, 2022 EPSS Score
- Jan 5, 2023 EPSS Score
- Feb 20, 2023 EPSS Score
- Mar 7, 2023 EPSS Score
- Apr 6, 2023 EPSS Score
- May 21, 2023 EPSS Score
- Jul 5, 2023 EPSS Score
- Aug 19, 2023 EPSS Score
- Oct 3, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2021-3521 third-party-advisory
- https://access.redhat.com/security/cve/CVE-2021-3521 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2021-3521 third-party-advisory