VDB
CVE-2021-34480
CVE-2021-34480
PUBLISHED
CVSS 7.800000190734863 HIGH
Windows User Profile Service Elevation of Privilege Vulnerability
EPSS 3.05% · 86.9th percentile
Risk Scores
CVSS v3.1
7.800000190734863
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
EPSS Score
3.05%
86.9th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.0.0 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.0 |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.0 |
| Microsoft | Windows Server 2012 R2 | 6.3.0 |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.0 |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.0 |
| Microsoft | Windows 10 Version 1909 | 10.0.0 |
| Microsoft | Windows Server 2019 | 10.0.0 |
| Microsoft | Windows 8.1 | 6.3.0 |
| Microsoft | Windows 10 Version 2004 | 10.0.0 |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.0 |
| Microsoft | Windows 10 Version 1809 | 10.0.0 |
| Microsoft | Windows Server 2012 | 6.2.0 |
| Microsoft | Windows 10 Version 1607 | 10.0.0 |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.0 |
| Microsoft | Windows Server 2016 | 10.0.0 |
| Microsoft | Windows Server version 20H2 | 10.0.0 |
| Microsoft | Windows 7 | 6.1.0 |
| Microsoft | Windows 10 Version 21H1 | 10.0.0 |
| Microsoft | Windows 7 Service Pack 1 | 6.1.0 |
…and 5 more
Timeline
- Aug 11, 2021 CVE Published
- Aug 13, 2021 EPSS Score
- Sep 10, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 3, 2023 EPSS Score
- May 2, 2023 EPSS Score
- Jun 1, 2023 EPSS Score
- Jun 14, 2023 PoC Published
- Jul 12, 2023 EPSS Score
- Aug 9, 2023 EPSS Score
- Aug 26, 2023 EPSS Score