Risk Scores
EPSS Score
0.02%
5.7th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:Pro:FIPS:20.04:LTS | linux-gcp-fips | 0, 5.4.0-1021.21+fips1 |
| Ubuntu:Pro:16.04:LTS | linux-hwe | 4.15.0-106.107~16.04.1, 4.15.0-101.102~16.04.1, 4.15.0-99.100~16.04.1 |
| Ubuntu:20.04:LTS | linux-gcp | 5.4.0-1053.57, 5.4.0-1052.56, 5.4.0-1051.55 |
| Ubuntu:Pro:16.04:LTS | linux-aws-hwe | 4.15.0-1051.53~16.04.1, 4.15.0-1102.109~16.04.1, 4.15.0-1099.106~16.04.1 |
| Ubuntu:18.04:LTS | linux-gke-5.4 | 5.4.0-1054.57~18.04.1, 5.4.0-1053.56~18.04.1, 5.4.0-1052.55~18.04.1 |
| Ubuntu:Pro:FIPS-updates:20.04:LTS | linux-fips | 5.4.0-1028.32, 0, 5.4.0-1035.41 |
| Ubuntu:20.04:LTS | linux-azure | 5.4.0-1022.22, 5.4.0-1023.23, 5.4.0-1025.25 |
| Ubuntu:18.04:LTS | linux-snapdragon | 4.15.0-1079.86, 0, 4.4.0-1077.82 |
| Ubuntu:20.04:LTS | linux | 5.4.0-88.99, 5.3.0-24.26, 5.4.0-9.12 |
| Ubuntu:18.04:LTS | linux-aws-5.4 | 5.4.0-1020.20~18.04.2, 5.4.0-1018.18~18.04.1, 0 |
| Ubuntu:Pro:FIPS-updates:20.04:LTS | linux-aws-fips | 0, 5.4.0-1021.21+fips2 |
| Ubuntu:18.04:LTS | linux-azure-edge | 4.18.0-1008.8~18.04.1, 4.18.0-1007.7~18.04.1, 0 |
| Ubuntu:Pro:16.04:LTS | linux-azure | 4.13.0-1007.9, 4.15.0-1114.127~16.04.1, 4.15.0-1113.126~16.04.1 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 5.15.0-1073.75, 0 |
| Ubuntu:18.04:LTS | linux-azure-5.4 | 5.4.0-1025.25~18.04.1, 5.4.0-1026.26~18.04.1, 5.4.0-1031.32~18.04.1 |
| Ubuntu:Pro:FIPS-updates:20.04:LTS | linux-azure-fips | 0, 5.4.0-1022.22+fips1 |
| Ubuntu:Pro:14.04:LTS | linux-lts-xenial | 4.4.0-139.165~14.04.1, 4.4.0-83.106~14.04.1, 4.4.0-81.104~14.04.1 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1003.3, 4.15.0-1001.1, 0 |
| Ubuntu:18.04:LTS | linux-kvm | 4.15.0-1002.2, 4.15.0-1091.93, 4.15.0-1090.92 |
| Ubuntu:Pro:16.04:LTS | linux-aws | 4.4.0-1139.153, 4.4.0-1143.158, 4.4.0-1145.160 |
…and 53 more
Timeline
- Mar 15, 2021 CVE Published
- Mar 5, 2022 EPSS Score
- Apr 25, 2022 EPSS Score
- Jun 15, 2022 EPSS Score
- Aug 6, 2022 EPSS Score
- Sep 26, 2022 EPSS Score
- Nov 16, 2022 EPSS Score
- Jan 6, 2023 EPSS Score
- Feb 26, 2023 EPSS Score
- Mar 7, 2023 EPSS Score
- Apr 18, 2023 EPSS Score
- Jun 8, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2021-3428 third-party-advisory
- https://www.openwall.com/lists/oss-security/2021/03/17/1 third-party-advisory
- https://www.openwall.com/lists/oss-security/2021/03/17/5 third-party-advisory
- https://www.openwall.com/lists/oss-security/2021/03/17/13 third-party-advisory
- https://ubuntu.com/security/notices/USN-4979-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-5137-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-5137-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-6001-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-6013-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-6014-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2021-3428 third-party-advisory