Risk Scores
EPSS Score
0.15%
35.4th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:22.04:LTS | mozjs78 | 78.15.0-4ubuntu1, 78.15.0-2, 78.13.0-1 |
| Ubuntu:16.04:LTS | firefox | 44.0.1+build1-0ubuntu1, 44.0.2+build1-0ubuntu1, 45.0+build2-0ubuntu1 |
| Ubuntu:20.04:LTS | firefox | 76.0.1+build1-0ubuntu0.20.04.1, 0, 69.0.3+build1-0ubuntu1 |
| Ubuntu:18.04:LTS | mozjs38 | 38.8.0~repack1-0ubuntu3, 0, 38.8.0~repack1-0ubuntu1 |
| Ubuntu:20.04:LTS | mozjs52 | 0, 52.9.1-1ubuntu3, 52.9.1-1build1 |
| Ubuntu:20.04:LTS | mozjs68 | 0, 68.5.0-1~fakesync, 68.6.0-1 |
| Ubuntu:18.04:LTS | firefox | 79.0+build1-0ubuntu0.18.04.1, 80.0+build2-0ubuntu0.18.04.1, 80.0.1+build1-0ubuntu0.18.04.1 |
| Ubuntu:18.04:LTS | mozjs52 | 52.9.1-0ubuntu0.18.04.1, 52.8.1-0ubuntu0.18.04.1, 52.3.1-0ubuntu3 |
Timeline
- Jan 26, 2021 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Dec 25, 2021 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2021-23963 third-party-advisory
- https://www.mozilla.org/en-US/security/advisories/mfsa2021-03/#CVE-2021-23963 third-party-advisory
- https://ubuntu.com/security/notices/USN-4717-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2021-23963 third-party-advisory