Risk Scores
EPSS Score
1.37%
80.1th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | percona-server-5.6 | 5.6.22-rel71.0-0ubuntu4.1, 0, 5.6.22-rel71.0-0ubuntu2 |
| Ubuntu:16.04:LTS | mysql-5.7 | 5.7.19-0ubuntu0.16.04.1, 5.7.12-0ubuntu1, 5.7.12-0ubuntu1.1 |
| Ubuntu:16.04:LTS | percona-xtradb-cluster-5.6 | 5.6.21-25.8-0ubuntu3.2, 5.6.21-25.8-0ubuntu3.1, 5.6.21-25.8-0ubuntu3 |
| Ubuntu:20.04:LTS | mysql-8.0 | 8.0.22-0ubuntu0.20.04.3, 0, 8.0.17-0ubuntu2 |
| Ubuntu:14.04:LTS | mysql-5.5 | 5.5.32-0ubuntu7, 5.5.43-0ubuntu0.14.04.1, 5.5.41-0ubuntu0.14.04.1 |
| Ubuntu:18.04:LTS | mysql-5.7 | 5.7.32-0ubuntu0.18.04.1, 0, 5.7.19-0ubuntu1 |
Timeline
- Apr 20, 2021 CVE Published
- Apr 27, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Mar 7, 2023 EPSS Score
- Mar 17, 2025 EPSS Score
- Apr 3, 2025 PoC Published
- May 1, 2025 EPSS Score
- May 4, 2025 EPSS Score
- May 13, 2025 EPSS Score
- Jun 1, 2025 EPSS Score
References
- https://ubuntu.com/security/CVE-2021-2178 third-party-advisory
- https://access.redhat.com/security/cve/CVE-2021-2178 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2021-2178 third-party-advisory