Risk Scores
EPSS Score
0.24%
47.5th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:14.04:LTS | mysql-5.5 | 5.5.32-0ubuntu7, 5.5.34-0ubuntu1, 5.5.34-0ubuntu2 |
| Ubuntu:16.04:LTS | mysql-5.7 | 5.7.28-0ubuntu0.16.04.2, 0, 5.7.11-0ubuntu4 |
| Ubuntu:18.04:LTS | mysql-5.7 | 5.7.30-0ubuntu0.18.04.1, 0, 5.7.19-0ubuntu1 |
| Ubuntu:16.04:LTS | percona-xtradb-cluster-5.6 | 5.6.34-26.19-0ubuntu0.16.04.2, 5.6.37-26.21-0ubuntu0.16.04.1, 5.6.37-26.21-0ubuntu0.16.04.2 |
| Ubuntu:16.04:LTS | percona-server-5.6 | 0, 5.6.22-rel71.0-0ubuntu4, 5.6.22-rel71.0-0ubuntu4.1 |
Timeline
- Apr 20, 2021 CVE Published
- Apr 27, 2021 EPSS Score
- Jun 30, 2021 EPSS Score
- Aug 30, 2021 EPSS Score
- Oct 31, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Mar 3, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- May 4, 2022 EPSS Score
- Jul 5, 2022 EPSS Score
- Sep 6, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2021-2160 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2021-2160 third-party-advisory