VDB
CVE-2021-20226
CVE-2021-20226
PUBLISHED
CVSS 7.800000190734863 HIGH
A use-after-free flaw was found in the io_uring in Linux kernel, where a local attacker with a user privilege could cause a denial of service problem on the system The issue results from the lack of validating the existence of an object prior to performing operations on the object by not incrementing the file reference counter while in use. The highest threat from this vulnerability is to data integrity, confidentiality and system availability.
EPSS 0.44% · 36.5th percentile
Risk Scores
CVSS 3.1
7.800000190734863
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS Score
0.44%
36.5th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:20.04:LTS | linux-hwe-5.8 | *, *, 5.8.0-33.36~20.04.1 |
| Ubuntu:18.04:LTS | linux-oracle-5.3 | 5.3.0-1030.32~18.04.1, 5.3.0-1018.20~18.04.1, 5.3.0-1024.26~18.04.1 |
| Ubuntu:20.04:LTS | linux-oem-5.6 | 5.6.0-1034.36, 5.6.0-1056.60, 5.6.0-1028.28 |
| Ubuntu:18.04:LTS | linux-gcp-edge | 0, 4.18.0-1013.14~18.04.1, 5.0.0-1011.11~18.04.1 |
| Ubuntu:18.04:LTS | linux-aws-5.3 | *, 5.3.0-1016.17~18.04.1, 5.3.0-1017.18~18.04.1 |
| Ubuntu:20.04:LTS | linux-riscv | 0, 5.4.0-30.34, 5.4.0-40.45 |
| Ubuntu:18.04:LTS | linux-oem | 4.15.0-1102.113, 0, 4.15.0-1002.3 |
| Ubuntu:18.04:LTS | linux-gcp | 5.0.0-1025.26~18.04.1, 4.15.0-1023.24, 4.15.0-1024.25 |
| Ubuntu:18.04:LTS | linux-oracle-5.0 | 5.0.0-1009.14~18.04.1, 5.0.0-1010.15~18.04.1, 5.0.0-1011.16 |
| Ubuntu:18.04:LTS | linux-gcp-5.3 | 5.3.0-1030.32~18.04.1, 5.3.0-1029.31~18.04.1, 5.3.0-1026.28~18.04.1 |
| Ubuntu:16.04:LTS | linux-hwe-edge | 4.13.0-19.22~16.04.1, 4.15.0-20.21~16.04.1, 4.15.0-23.25~16.04.1 |
| Ubuntu:18.04:LTS | linux-hwe-edge | 5.3.0-23.25~18.04.2, 5.3.0-23.25~18.04.1, 5.3.0-22.24~18.04.1 |
| Ubuntu:18.04:LTS | linux-azure | 4.15.0-1019.19, 4.15.0-1018.18, 4.15.0-1014.14 |
| Ubuntu:18.04:LTS | linux-hwe | 5.0.0-35.38~18.04.1, 5.0.0-23.24~18.04.1, 5.0.0-27.28~18.04.1 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.4.0-1004.4, 5.4.0-1006.6, 5.3.0-1017.19 |
| Ubuntu:18.04:LTS | linux-aws-5.0 | 5.0.0-1027.30, *, * |
| Ubuntu:18.04:LTS | linux-azure-5.3 | 5.3.0-1007.8~18.04.1, 5.3.0-1034.35~18.04.1, 5.3.0-1032.33~18.04.1 |
| Ubuntu:18.04:LTS | linux-azure-edge | 4.18.0-1006.6~18.04.1, 5.0.0-1012.12~18.04.2, 4.18.0-1007.7~18.04.1 |
Timeline
- Feb 23, 2021 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 23, 2021 EPSS Score
- Aug 24, 2021 EPSS Score
- Dec 28, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Mar 1, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Jul 4, 2022 EPSS Score
- Sep 6, 2022 EPSS Score
- Nov 8, 2022 EPSS Score
- Jan 9, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2021-20226 third-party-advisory
- https://www.zerodayinitiative.com/advisories/ZDI-21-001/ third-party-advisory
- https://www.openwall.com/lists/oss-security/2021/02/05/4 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2021-20226 third-party-advisory