VDB
CVE-2021-1646
CVE-2021-1646
PUBLISHED
CVSS 6.599999904632568 MEDIUM
Windows WLAN Service Elevation of Privilege Vulnerability
EPSS 0.31% · 54.1th percentile
Risk Scores
CVSS v3.1
6.599999904632568
CVSS:3.1/AV:P/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
EPSS Score
0.31%
54.1th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows Server, version 1909 (Server Core installation) | 10.0.0 |
| Microsoft | Windows Server version 2004 | 10.0.0 |
| microsoft | windows_10 | 1809, 1909, * |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.0 |
| microsoft | windows_server_2016 | 2004, 1909, 20h2 |
| Microsoft | Windows 10 Version 1909 | 10.0.0 |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 |
| microsoft | windows_server_2019 | |
| Microsoft | Windows 10 Version 1809 | 10.0.0 |
| Microsoft | Windows Server 2019 | 10.0.0 |
| Microsoft | Windows 10 Version 2004 | 10.0.0 |
| Microsoft | Windows Server version 20H2 | 10.0.0 |
| Microsoft | Windows 10 Version 1803 | 10.0.0 |
Timeline
- Jan 12, 2021 CVE Published
- Apr 14, 2021 EPSS Score
- May 5, 2021 PoC Published
- Jun 22, 2021 EPSS Score
- Aug 24, 2021 EPSS Score
- Oct 25, 2021 EPSS Score
- Dec 27, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 27, 2022 EPSS Score
- May 1, 2022 EPSS Score
- Jul 2, 2022 EPSS Score
- Sep 4, 2022 EPSS Score