VDB
CVE-2021-0941
CVE-2021-0941
PUBLISHED
In bpf_skb_change_head of filter.c, there is a possible out of bounds read due to a use after free. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-154177719References: Upstream kernel
EPSS 0.06% · 19.2th percentile
Risk Scores
EPSS Score
0.06%
19.2th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:20.04:LTS | linux-raspi2 | 5.4.0-1004.4, 5.4.0-1006.6, 0 |
| Ubuntu:18.04:LTS | linux-raspi-5.4 | 5.4.0-1029.32~18.04.1, 5.4.0-1030.33~18.04.1, 5.4.0-1032.35~18.04.1 |
| Ubuntu:20.04:LTS | linux-azure | 5.4.0-1041.43, 5.4.0-1040.42, 5.4.0-1016.16 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-39.44, 5.4.0-37.42, 5.4.0-36.41 |
| Ubuntu:18.04:LTS | linux | 4.15.0-39.42, 4.15.0-43.46, 4.15.0-45.48 |
| Ubuntu:18.04:LTS | linux-gcp-4.15 | 4.15.0-1092.105, 4.15.0-1091.104, 4.15.0-1084.95 |
| Ubuntu:20.04:LTS | linux-kvm | 5.4.0-1024.24, 5.4.0-1023.23, 5.4.0-1021.21 |
| Ubuntu:18.04:LTS | linux-oracle-5.0 | 5.0.0-1011.16, 5.0.0-1013.18, 5.0.0-1014.19 |
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-azure-fips | 4.15.0-2012.14, 0, 4.15.0-1002.2 |
| Ubuntu:18.04:LTS | linux-raspi2 | 4.15.0-1010.11, 4.15.0-1011.12, 4.15.0-1012.13 |
| Ubuntu:18.04:LTS | linux-azure-4.15 | 4.15.0-1096.106, 4.15.0-1083.93, 4.15.0-1100.111 |
| Ubuntu:18.04:LTS | linux-aws | 4.15.0-1029.30, 4.15.0-1019.19, 4.15.0-1034.36 |
| Ubuntu:18.04:LTS | linux-gkeop-5.4 | 5.4.0-1001.1, 5.4.0-1003.3, 5.4.0-1004.5 |
| Ubuntu:18.04:LTS | linux-aws-5.3 | *, 5.3.0-1023.25~18.04.1, 5.3.0-1028.30~18.04.1 |
| Ubuntu:18.04:LTS | linux-oracle-5.4 | *, *, 5.4.0-1044.47~18.04.1 |
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-aws-fips | 4.15.0-2018.18, 4.15.0-2000.4, 0 |
| Ubuntu:20.04:LTS | linux-oem-5.10 | 5.10.0-1011.12, 5.10.0-1013.14, 5.10.0-1014.15 |
| Ubuntu:Pro:FIPS:20.04:LTS | linux-aws-fips | *, 0 |
| Ubuntu:Pro:14.04:LTS | linux-azure | 4.15.0-1083.93~14.04.1, *, 4.15.0-1106.118~14.04.1 |
| Ubuntu:20.04:LTS | linux-riscv-5.8 | 5.8.0-16.18~20.04.1, 5.8.0-14.16~20.04.3, 5.8.0-14.16~20.04.1 |
…and 54 more
Timeline
- Oct 5, 2021 CVE Published
- Oct 26, 2021 EPSS Score
- Dec 21, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 12, 2022 EPSS Score
- Jun 7, 2022 EPSS Score
- Aug 3, 2022 EPSS Score
- Sep 28, 2022 EPSS Score
- Nov 23, 2022 EPSS Score
- Jan 18, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2021-0941 third-party-advisory
- https://git.kernel.org/6306c1189e77a513bf02720450bb43bd4ba5d8ae third-party-advisory
- https://source.android.com/security/bulletin/pixel/2021-10-01 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2021-0941 third-party-advisory