VDB
CVE-2021-0936
CVE-2021-0936
PUBLISHED
In acc_read of f_accessory.c, there is a possible memory corruption due to a use after free. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-173789633References: Upstream kernel
EPSS 0.02% · 6.9th percentile
Risk Scores
EPSS Score
0.02%
6.9th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:18.04:LTS | linux-azure-5.3 | 5.3.0-1013.14~18.04.1, *, * |
| Ubuntu:18.04:LTS | linux-gcp-edge | *, 4.18.0-1007.8~18.04.1, 4.18.0-1008.9~18.04.1 |
| Ubuntu:18.04:LTS | linux-oracle-5.3 | 5.3.0-1027.29~18.04.1, 0, 5.3.0-1011.12~18.04.1 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1044.70, 0, 4.15.0-1001.1 |
| Ubuntu:18.04:LTS | linux-aws-5.0 | 5.0.0-1021.24~18.04.1, 5.0.0-1022.25~18.04.1, 5.0.0-1023.26~18.04.1 |
| Ubuntu:18.04:LTS | linux-gcp-5.3 | 5.3.0-1008.9~18.04.1, 5.3.0-1010.11~18.04.1, * |
| Ubuntu:18.04:LTS | linux-azure | 4.18.0-1020.20~18.04.1, 4.18.0-1014.14~18.04.1, 4.18.0-1013.13~18.04.1 |
| Ubuntu:18.04:LTS | linux-azure-edge | 5.0.0-1012.12~18.04.2, 4.18.0-1008.8~18.04.1, 4.18.0-1007.7~18.04.1 |
| Ubuntu:18.04:LTS | linux-hwe-edge | *, *, * |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-28.32, 0, 5.4.0-24.28 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.4.0-1004.4, 5.4.0-1006.6, 0 |
| Ubuntu:16.04:LTS | linux-hwe-edge | 4.8.0-32.34~16.04.1, 0, 4.10.0-24.28~16.04.1 |
| Ubuntu:18.04:LTS | linux-oracle-5.0 | 0, 5.0.0-1007.12~18.04.1, 5.0.0-1008.13~18.04.1 |
| Ubuntu:18.04:LTS | linux-aws-5.3 | 5.3.0-1016.17~18.04.1, 0, * |
| Ubuntu:18.04:LTS | linux-hwe | 4.18.0-25.26~18.04.1, 4.18.0-24.25~18.04.1, 4.18.0-22.23~18.04.1 |
Timeline
- Oct 5, 2021 CVE Published
- Oct 26, 2021 EPSS Score
- Dec 21, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 15, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Jun 7, 2022 EPSS Score
- Aug 3, 2022 EPSS Score
- Sep 28, 2022 EPSS Score
- Nov 23, 2022 EPSS Score
- Jan 19, 2023 EPSS Score
- Mar 7, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2021-0936 third-party-advisory
- https://source.android.com/security/bulletin/pixel/2021-10-01 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2021-0936 third-party-advisory