Risk Scores
EPSS Score
0.03%
6.9th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | linux-gcp | 4.15.0-1017.18~16.04.1, 4.13.0-1006.9, 4.13.0-1002.5 |
| Ubuntu:18.04:LTS | linux-gcp-edge | 4.18.0-1013.14~18.04.1, 0, 4.18.0-1004.5~18.04.1 |
| Ubuntu:18.04:LTS | linux | 4.15.0-20.21, 4.15.0-66.75, 4.15.0-65.74 |
| Ubuntu:20.04:LTS | linux | 5.4.0-42.46, 5.4.0-40.44, 5.4.0-39.43 |
| Ubuntu:18.04:LTS | linux-hwe | 4.18.0-13.14~18.04.1, 5.3.0-76.72, 5.3.0-75.71 |
| Ubuntu:18.04:LTS | linux-aws-5.3 | 5.3.0-1017.18~18.04.1, 5.3.0-1016.17~18.04.1, 0 |
| Ubuntu:20.04:LTS | linux-oracle | 5.3.0-1008.9, 5.3.0-1007.8, 5.3.0-1002.2 |
| Ubuntu:18.04:LTS | linux-aws | 4.15.0-1040.42, 4.15.0-1079.83, 4.15.0-1065.69 |
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1026.30, 5.15.0-1027.31, 5.15.0-1028.32 |
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-fips | 4.15.0-1027.32, 4.15.0-1029.34, 4.15.0-1037.42 |
| Ubuntu:18.04:LTS | linux-kvm | 4.15.0-1039.39, 4.15.0-1043.43, 4.15.0-1044.44 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1006.6, 4.15.0-1030.32, 4.15.0-1032.34 |
| Ubuntu:Pro:FIPS:20.04:LTS | linux-aws-fips | 5.4.0-1021.21+fips2, 0 |
| Ubuntu:18.04:LTS | linux-gke-4.15 | 4.15.0-1030.32, 4.15.0-1052.55, 4.15.0-1050.53 |
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-aws-fips | 4.15.0-2024.24, 4.15.0-2022.22, 4.15.0-2021.21 |
| Ubuntu:18.04:LTS | linux-raspi2-5.3 | 5.3.0-1018.20~18.04.1, 5.3.0-1019.21~18.04.1, 5.3.0-1021.23~18.04.1 |
| Ubuntu:18.04:LTS | linux-snapdragon | 4.15.0-1079.86, 4.15.0-1074.81, 4.15.0-1072.79 |
| Ubuntu:20.04:LTS | linux-kvm | 5.4.0-1008.8, 5.4.0-1006.6, 5.4.0-1004.4 |
| Ubuntu:20.04:LTS | linux-raspi | 5.4.0-1013.13, 5.4.0-1012.12, 5.4.0-1011.11 |
| Ubuntu:20.04:LTS | linux-oem-5.6 | 0, 5.6.0-1018.18, 5.6.0-1017.17 |
…and 47 more
Timeline
- Jan 4, 2021 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Dec 25, 2021 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2021-0342 third-party-advisory
- https://git.kernel.org/linus/96aa1b22bd6bb9fccf62f6261f390ed6f3e7967f third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2021-0342 third-party-advisory