Risk Scores
EPSS Score
0.02%
3.5th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:18.04:LTS | linux-oracle-5.4 | 5.4.0-1019.19~18.04.1, 0, 5.4.0-1025.25~18.04.1 |
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1005.5, 5.15.0-1004.4, 5.13.0-1010.11+22.04.1 |
| Ubuntu:18.04:LTS | linux-hwe | 5.3.0-59.53~18.04.1, 4.18.0-16.17~18.04.1, 4.18.0-17.18~18.04.1 |
| Ubuntu:22.04:LTS | linux-realtime | 0, 5.15.0-1032.35 |
| Ubuntu:20.04:LTS | linux-gcp | 5.4.0-1008.8, 5.4.0-1034.37, 5.4.0-1036.39 |
| Ubuntu:18.04:LTS | linux-azure | 4.15.0-1022.23, 4.15.0-1021.21, 4.15.0-1018.18 |
| Ubuntu:Pro:FIPS:20.04:LTS | linux-aws-fips | 0, 5.4.0-1021.21+fips2 |
| Ubuntu:Pro:FIPS:20.04:LTS | linux-azure-fips | 5.4.0-1022.22+fips1, 0 |
| Ubuntu:20.04:LTS | linux-gcp-5.11 | 5.11.0-1029.33~20.04.3, 5.11.0-1014.16~20.04.1, 5.11.0-1009.10~20.04.1 |
| Ubuntu:20.04:LTS | linux-oracle-5.11 | 5.11.0-1019.20~20.04.1, 5.11.0-1017.18~20.04.1, 5.11.0-1016.17~20.04.1 |
| Ubuntu:22.04:LTS | linux-azure-fde-6.2 | 6.2.0-1017.17~22.04.1.1, 6.2.0-1018.18~22.04.1.1, * |
| Ubuntu:Pro:FIPS:20.04:LTS | linux-gcp-fips | 0, 5.4.0-1021.21+fips1 |
| Ubuntu:22.04:LTS | linux-azure-5.19 | 0, 5.19.0-1022.23~22.04.1, 5.19.0-1020.21~22.04.1 |
| Ubuntu:18.04:LTS | linux-oracle-5.3 | 5.3.0-1014.15~18.04.1, 5.3.0-1030.32~18.04.1, * |
| Ubuntu:18.04:LTS | linux-raspi-5.4 | 5.4.0-1029.32~18.04.1, 5.4.0-1030.33~18.04.1, 5.4.0-1032.35~18.04.1 |
| Ubuntu:18.04:LTS | linux-azure-5.4 | 5.4.0-1035.36~18.04.1, 5.4.0-1039.41~18.04.1, 5.4.0-1040.42~18.04.1 |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-gcp-fips | 4.15.0-1001.1, 0 |
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-gcp-fips | 4.15.0-2084.90, 4.15.0-2083.89, 4.15.0-2081.87 |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-azure-fips | 0, 4.15.0-1002.2 |
| Ubuntu:20.04:LTS | linux-azure-5.8 | 5.8.0-1040.43~20.04.1, 5.8.0-1042.45~20.04.1, 5.8.0-1043.46~20.04.1 |
…and 90 more
Timeline
- Feb 28, 2024 CVE Published
- Feb 29, 2024 EPSS Score
- Mar 26, 2024 EPSS Score
- Apr 21, 2024 EPSS Score
- May 17, 2024 EPSS Score
- Jun 13, 2024 EPSS Score
- Jul 9, 2024 EPSS Score
- Aug 4, 2024 EPSS Score
- Aug 30, 2024 EPSS Score
- Sep 25, 2024 EPSS Score
- Oct 21, 2024 EPSS Score
- Nov 16, 2024 EPSS Score
References
- https://ubuntu.com/security/CVE-2020-36783 third-party-advisory
- https://git.kernel.org/linus/223125e37af8a641ea4a09747a6a52172fc4b903 third-party-advisory
- https://git.kernel.org/stable/c/4734c4b1d9573c9d20bbc46cf37dde095ee011b8 third-party-advisory
- https://git.kernel.org/stable/c/e80ae8bde41266d3b8bf012460b6593851766006 third-party-advisory
- https://git.kernel.org/stable/c/96c4a03658d661666c360959aa80cdabfe2972ed third-party-advisory
- https://git.kernel.org/stable/c/7ee35cde1e810ad6ca589980b9ec2b7b62946a5b third-party-advisory
- https://git.kernel.org/stable/c/223125e37af8a641ea4a09747a6a52172fc4b903 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2020-36783 third-party-advisory