VDB
CVE-2020-28097
CVE-2020-28097
PUBLISHED
The vgacon subsystem in the Linux kernel before 5.8.10 mishandles software scrollback. There is a vgacon_scrolldelta out-of-bounds read, aka CID-973c096f6a85.
EPSS 0.09% · 25.6th percentile
Risk Scores
EPSS Score
0.09%
25.6th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 0, 5.15.0-1073.75 |
| Ubuntu:Pro:FIPS:16.04:LTS | linux-fips | 4.4.0-1001.1, 0, 4.4.0-1049.55 |
| Ubuntu:18.04:LTS | linux-azure-4.15 | 4.15.0-1082.92, 4.15.0-1089.99, 4.15.0-1092.102 |
| Ubuntu:18.04:LTS | linux-hwe-5.4 | 5.4.0-52.57~18.04.1, 5.4.0-51.56~18.04.1, 5.4.0-48.52~18.04.1 |
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-aws-fips | 4.15.0-2024.24, 4.15.0-2025.25, 4.15.0-2022.22 |
| Ubuntu:20.04:LTS | linux-kvm | 5.4.0-1024.24, 5.4.0-1020.20, 5.4.0-1006.6 |
| Ubuntu:18.04:LTS | linux-raspi-5.4 | *, 0, * |
| Ubuntu:16.04:LTS | linux-oracle | 4.15.0-1013.15~16.04.1, 4.15.0-1033.36~16.04.1, 4.15.0-1035.38~16.04.1 |
| Ubuntu:Pro:FIPS:20.04:LTS | linux-gcp-fips | 5.4.0-1021.21+fips1, 0 |
| Ubuntu:20.04:LTS | linux-azure | 5.4.0-1012.12, 5.4.0-1010.10, 5.4.0-1009.9 |
| Ubuntu:16.04:LTS | linux-aws | 4.4.0-1052.61, 4.4.0-1090.101, 4.4.0-1062.71 |
| Ubuntu:18.04:LTS | linux-oem | 4.15.0-1102.113, 4.15.0-1073.83, 4.15.0-1101.112 |
| Ubuntu:16.04:LTS | linux-azure | 4.13.0-1018.21, 4.15.0-1013.13~16.04.2, 4.15.0-1018.18~16.04.1 |
| Ubuntu:18.04:LTS | linux-aws | 4.15.0-1082.86, 0, 4.15.0-1003.3 |
| Ubuntu:Pro:14.04:LTS | linux-azure | *, *, * |
| Ubuntu:16.04:LTS | linux-gcp | 4.15.0-1058.62, 4.15.0-1060.64, 4.15.0-1077.87~16.04.1 |
| Ubuntu:18.04:LTS | linux-gcp-edge | 4.18.0-1015.16~18.04.1, 5.0.0-1011.11~18.04.1, * |
| Ubuntu:18.04:LTS | linux | 0, 4.13.0-17.20, 4.13.0-25.29 |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-fips | 4.15.0-1011.12, 0 |
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-fips | 4.15.0-1029.34, 4.15.0-1027.32, 0 |
…and 52 more
Timeline
- Jun 24, 2021 CVE Published
- Jun 25, 2021 EPSS Score
- Aug 24, 2021 EPSS Score
- Oct 22, 2021 EPSS Score
- Dec 21, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 19, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 20, 2022 EPSS Score
- Jun 18, 2022 EPSS Score
- Aug 18, 2022 EPSS Score
- Oct 17, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2020-28097 third-party-advisory
- https://www.openwall.com/lists/oss-security/2020/09/16/1 third-party-advisory
- https://github.com/torvalds/linux/commit/973c096f6a85e5b5f2a295126ba6928d9a6afd45 third-party-advisory
- https://seclists.org/oss-sec/2020/q3/176 third-party-advisory
- https://cdn.kernel.org/pub/linux/kernel/v5.x/ChangeLog-5.8.10 third-party-advisory
- https://git.kernel.org/cgit/linux/kernel/git/torvalds/linux.git/commit/?id=973c096f6a85e5b5f2a295126ba6928d9a6afd45 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2020-28097 third-party-advisory