Risk Scores
EPSS Score
0.15%
35.6th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:Pro:16.04:LTS | linux | 4.4.0-14.30, 4.4.0-12.28, 4.4.0-11.26 |
| Ubuntu:18.04:LTS | linux-gke-5.3 | 5.3.0-1030.32~18.04.1, 5.3.0-1026.28~18.04.1, 5.3.0-1032.34~18.04.1 |
| Ubuntu:18.04:LTS | linux-raspi2-5.3 | 5.3.0-1019.21~18.04.1, 5.3.0-1021.23~18.04.1, 5.3.0-1022.24~18.04.1 |
| Ubuntu:20.04:LTS | linux-gcp | 5.4.0-1032.34, 5.4.0-1029.31, 5.4.0-1028.29 |
| Ubuntu:18.04:LTS | linux-aws-5.3 | 5.3.0-1032.34~18.04.2, 5.3.0-1033.35, 5.3.0-1034.36 |
| Ubuntu:20.04:LTS | linux | 5.4.0-52.57, 5.4.0-48.52, 5.4.0-47.51 |
| Ubuntu:Pro:FIPS-updates:20.04:LTS | linux-aws-fips | 0, 5.4.0-1021.21+fips2 |
| Ubuntu:16.04:LTS | linux-oracle | 4.15.0-1046.50~16.04.1, 4.15.0-1050.54~16.04.1, 4.15.0-1051.55~16.04.1 |
| Ubuntu:Pro:FIPS:16.04:LTS | linux-fips | 4.4.0-1085.92, 4.4.0-1002.2, 4.4.0-1001.1 |
| Ubuntu:20.04:LTS | linux-hwe-5.8 | 5.8.0-45.51~20.04.1, 5.8.0-25.26~20.04.1, 5.8.0-28.30~20.04.1 |
| Ubuntu:18.04:LTS | linux-snapdragon | 4.15.0-1079.86, 4.15.0-1093.102, 4.15.0-1094.103 |
| Ubuntu:22.04:LTS | linux-realtime | 5.15.0-1032.35, 0 |
| Ubuntu:20.04:LTS | linux-aws | 5.4.0-1028.29, 5.4.0-1029.30, 5.4.0-1030.31 |
| Ubuntu:Pro:14.04:LTS | linux-azure | 4.15.0-1098.109~14.04.1, 4.15.0-1100.111~14.04.1, 4.15.0-1102.113~14.04.1 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 0, 6.8.0-2019.20 |
| Ubuntu:18.04:LTS | linux-gkeop-5.4 | 5.4.0-1001.1, 0, 5.4.0-1011.12~18.04.2 |
| Ubuntu:16.04:LTS | linux-hwe-edge | 4.13.0-16.19~16.04.3, 4.10.0-21.23~16.04.1, 4.10.0-20.22~16.04.1 |
| Ubuntu:18.04:LTS | linux | 4.15.0-124.127, 4.15.0-128.131, 4.15.0-129.132 |
| Ubuntu:Pro:FIPS-updates:20.04:LTS | linux-gcp-fips | 0, 5.4.0-1021.21+fips1 |
| Ubuntu:20.04:LTS | linux-oem-5.10 | 5.10.0-1017.18, 5.10.0-1016.17, 5.10.0-1014.15 |
…and 57 more
Timeline
- Mar 18, 2021 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2020-27170 third-party-advisory
- https://www.openwall.com/lists/oss-security/2021/03/19/2 third-party-advisory
- https://ubuntu.com/security/notices/USN-4887-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4890-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2020-27170 third-party-advisory
- Multiples vulnérabilités dans les produits Juniper advisory