Risk Scores
EPSS Score
0.18%
39.7th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:Pro:18.04:LTS | qemu | 1:2.11+dfsg-1ubuntu7.26, 1:2.11+dfsg-1ubuntu7.25, 1:2.11+dfsg-1ubuntu7.23 |
| Ubuntu:22.04:LTS | qemu | 1:6.2+dfsg-2ubuntu6.9, 1:6.2+dfsg-2ubuntu6.27, 1:6.2+dfsg-2ubuntu6.26 |
| Ubuntu:Pro:16.04:LTS | qemu | 1:2.5+dfsg-5ubuntu10.51+esm2, 1:2.5+dfsg-5ubuntu10.51+esm3, 0 |
| Ubuntu:20.04:LTS | qemu | 1:4.2-3ubuntu6.8, 0, 1:4.0+dfsg-0ubuntu9 |
| Ubuntu:25.10 | qemu | 1:10.0.2+ds-1ubuntu2, 1:10.0.2+ds-1ubuntu1, 1:9.2.1+ds-1ubuntu5 |
| Ubuntu:24.04:LTS | qemu | 1:8.1.3+ds-1ubuntu2, 1:8.2.1+ds-1ubuntu1, 1:8.2.1+ds-1ubuntu8 |
| Ubuntu:Pro:14.04:LTS | qemu | 1.7.0+dfsg-3ubuntu4, 1.7.0+dfsg-3ubuntu3, 1.7.0+dfsg-3ubuntu2 |
Timeline
- Oct 2, 2020 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2020-25741 third-party-advisory
- https://lists.nongnu.org/archive/html/qemu-devel/2020-09/msg07779.html third-party-advisory
- https://ruhr-uni-bochum.sciebo.de/s/NNWP2GfwzYKeKwE?path=%2Ffdc_nullptr1 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2020-25741 third-party-advisory