CVE-2020-2546
In Oracle Fusion Middleware existieren mehrere Schwachstellen in den Produkten Identity Manager, Oracle Big Data Discovery, Oracle Business Intelligence Enterprise Edition, Oracle Coherence, Oracle Endeca Information Discovery Integrator, Oracle Endeca Information Discovery Studio, Oracle Enterprise Repository, Oracle HTTP Server, Oracle Outside In Technology, Oracle Reports Developer, Oracle Security Service, Oracle Tuxedo, Oracle WebCenter Sites und Oracle WebLogic Server. Durch Ausnutzung dieser Schwachstellen kann ein entfernter Angreifer die Verfügbarkeit, Vertraulichkeit und Integrität gefährden. Für die Ausnutzung einiger dieser Schwachstellen ist keine Benutzerinteraktion und keine Authentisierung notwendig. Oracle veröffentlicht keine weiteren Details zu diesen Schwachstellen (außer der Information in der Risiko Matrix im Oracle Advisory zum Critical Patch Update, siehe Link unten in diesem Advisory). Aufgrund der knappen Informationslage erfolgt die Bewertung der Schadenshöhe ausschließlich auf Basis der CVSS Impact Matrix. Der Maximalwert für diese Produkte ist "High" für "Availability", "Confidentiality" und "Integrity" und bewirkt damit eine "hohe" Schadenshöhe.
EPSS 26.77% · 96.5th percentile
Risk Scores
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Red Hat | Red Hat Enterprise Linux | |
| Oracle | Oracle Fusion Middleware |
Exploit Intelligence
- CVE-2020-2546,CVE-2020-2915 CVE-2020-2801 CVE-2020-2798 CVE-2020-2883 CVE-2020-2884 CVE-2020-2950 WebLogic T3 payload exploit poc python3, (github-poc-repo)
- CVE-2020-2546,CVE-2020-2915 CVE-2020-2801 CVE-2020-2798 CVE-2020-2883 CVE-2020-2884 CVE-2020-2950 WebLogic T3 payload exploit poc python3, (github-poc-repo)
- CVE-2020-2546,CVE-2020-2915 CVE-2020-2801 CVE-2020-2798 CVE-2020-2883 CVE-2020-2884 CVE-2020-2950 WebLogic T3 payload exploit poc python3, (github-poc-repo)
- CVE-2020-2546,CVE-2020-2915 CVE-2020-2801 CVE-2020-2798 CVE-2020-2883 CVE-2020-2884 CVE-2020-2950 WebLogic T3 payload exploit poc python3, (github-poc-repo)
- CVE-2020-2546,CVE-2020-2915 CVE-2020-2801 CVE-2020-2798 CVE-2020-2883 CVE-2020-2884 CVE-2020-2950 WebLogic T3 payload exploit poc python3, (github-poc-repo)
- CVE-2020-2546,CVE-2020-2915 CVE-2020-2801 CVE-2020-2798 CVE-2020-2883 CVE-2020-2884 CVE-2020-2950 WebLogic T3 payload exploit poc python3, (github-poc-repo)
- CVE-2020-2546,CVE-2020-2915 CVE-2020-2801 CVE-2020-2798 CVE-2020-2883 CVE-2020-2884 CVE-2020-2950 WebLogic T3 payload exploit poc python3, (github-poc)
- CVE-2020-2546,CVE-2020-2915 CVE-2020-2801 CVE-2020-2798 CVE-2020-2883 CVE-2020-2884 CVE-2020-2950 WebLogic T3 payload exploit poc python3, (github-poc)
- CVE-2020-2546,CVE-2020-2915 CVE-2020-2801 CVE-2020-2798 CVE-2020-2883 CVE-2020-2884 CVE-2020-2950 WebLogic T3 payload exploit poc python3, (github-poc)
- CVE-2020-2546,CVE-2020-2915 CVE-2020-2801 CVE-2020-2798 CVE-2020-2883 CVE-2020-2884 CVE-2020-2950 WebLogic T3 payload exploit poc python3, (github-poc)
…and 10 more exploits
Timeline
- Jun 19, 2019 PoC Published
- Jan 14, 2020 CVE Published
- Apr 14, 2021 EPSS Score
- Aug 24, 2021 EPSS Score
- Oct 26, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 28, 2022 EPSS Score
- Jul 3, 2022 EPSS Score
- Nov 6, 2022 EPSS Score
- Jan 8, 2023 EPSS Score
- Mar 11, 2023 EPSS Score
- May 8, 2023 EPSS Score
References
- https://wid.cert-bund.de/.well-known/csaf/white/2020/wid-sec-w-2023-2946.json advisory
- https://wid.cert-bund.de/portal/wid/securityadvisory?name=WID-SEC-2023-2946 advisory
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog exploit
- https://www.oracle.com/security-alerts/cpujan2020.html#AppendixFMW advisory
- https://access.redhat.com/errata/RHSA-2020:2113 advisory