Risk Scores
CVSS v3.1
8.800000190734863
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
EPSS Score
39.92%
97.3th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Microsoft Office Online Server | unspecified |
| Microsoft | Microsoft Office | 2016 for Mac, 2010 Service Pack 2 (32-bit editions), 2010 Service Pack 2 (64-bit editions) |
| microsoft | office_online_server | 1.0 |
| microsoft | office | 2019, 2019, 2010 |
| microsoft | sharepoint_server | 2019, 2010 |
| microsoft | sharepoint_enterprise_server | 2013, 2016 |
| Microsoft | Microsoft 365 Apps for Enterprise for 32-bit Systems | unspecified |
| microsoft | 365_apps | |
| Microsoft | Microsoft Word | 2013 Service Pack 1 (32-bit editions), 2013 Service Pack 1 (64-bit editions), 2010 Service Pack 2 (64-bit editions) |
| microsoft | word_rt | 2013 |
| Microsoft | Microsoft Office Web Apps | 2010 Service Pack 2, 2013 Service Pack 1 |
| microsoft | word | 2010, 2016, 2013 |
| Microsoft | Microsoft 365 Apps for Enterprise for 64-bit Systems | unspecified |
| Microsoft | Microsoft SharePoint Enterprise Server | 2016, 2013 Service Pack 1 |
| Microsoft | Microsoft SharePoint Server | 2019, 2010 Service Pack 2 |
| microsoft | office_web_apps | 2013, 2010 |
Timeline
- Jul 14, 2020 CVE Published
- Apr 14, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Dec 25, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
- Mar 5, 2023 EPSS Score
- Mar 30, 2023 EPSS Score
- May 6, 2023 EPSS Score