Risk Scores
EPSS Score
0.03%
9.1th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:Pro:14.04:LTS | grub2 | 0, *, * |
| Ubuntu:16.04:LTS | grub2 | 2.02~beta2-36ubuntu3.14, *, * |
| Ubuntu:20.04:LTS | grub2 | 2.04-1ubuntu12, 2.04-1ubuntu16, 2.04-1ubuntu14 |
| Ubuntu:16.04:LTS | grub2-unsigned | 2.04-1ubuntu44.1.2, 2.04-1ubuntu44.1, 2.04-1ubuntu44 |
| Ubuntu:16.04:LTS | grub2-signed | 1.66.6, 1.66.2, 1.66.1 |
| Ubuntu:20.04:LTS | grub2-unsigned | 2.04-1ubuntu44, 2.04-1ubuntu44.2, 0 |
| Ubuntu:18.04:LTS | grub2-signed | 1.93.4, 1.93.3, 1.93.2 |
| Ubuntu:Pro:14.04:LTS | grub2-signed | 1.25, 1.27, 1.34.20 |
| Ubuntu:20.04:LTS | grub2-signed | 1.142.1, 1.130, 1.128 |
| Ubuntu:18.04:LTS | grub2 | 2.02-2ubuntu6, 2.02-2ubuntu2, 2.02-2ubuntu1 |
| Ubuntu:18.04:LTS | grub2-unsigned | 2.04-1ubuntu44.1, 2.04-1ubuntu44.1.2, 2.04-1ubuntu44 |
Timeline
- Jul 29, 2020 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Sep 22, 2021 EPSS Score
- Oct 11, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Dec 25, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2020-14311 third-party-advisory
- https://www.eclypsium.com/2020/07/29/theres-a-hole-in-the-boot/ third-party-advisory
- https://wiki.ubuntu.com/SecurityTeam/KnowledgeBase/GRUB2SecureBootBypass third-party-advisory
- https://www.openwall.com/lists/oss-security/2020/07/29/3 third-party-advisory
- https://lists.gnu.org/archive/html/grub-devel/2020-07/msg00034.html third-party-advisory
- https://ubuntu.com/security/notices/USN-4432-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2020-14311 third-party-advisory