VDB
CVE-2020-10742
CVE-2020-10742
PUBLISHED
A flaw was found in the Linux kernel. An index buffer overflow during Direct IO write leading to the NFS client to crash. In some cases, a reach out of the index after one memory allocation by kmalloc will cause a kernel panic. The highest threat from this vulnerability is to data confidentiality and system availability.
EPSS 0.05% · 16.2th percentile
Risk Scores
EPSS Score
0.05%
16.2th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:22.04:LTS | linux-realtime | 0, 5.15.0-1032.35 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 0, 5.15.0-1073.75 |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1087.94, 5.4.0-1086.93, 5.4.0-1083.89 |
| Ubuntu:Pro:14.04:LTS | linux | 3.13.0-164.214, 3.13.0-163.213, 3.13.0-162.212 |
| Ubuntu:20.04:LTS | linux-azure-fde | *, 0, 5.4.0-1063.66+cvm2.2 |
| Ubuntu:18.04:LTS | linux-azure-edge | *, 0, 4.18.0-1007.7~18.04.1 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 0, 6.8.0-2019.20 |
| Ubuntu:18.04:LTS | linux-gcp | *, 4.15.0-1003.3, 4.15.0-1024.25 |
| Ubuntu:18.04:LTS | linux-azure | 4.15.0-1019.19, 0, 4.15.0-1002.2 |
| Ubuntu:18.04:LTS | linux-oracle-5.0 | 5.0.0-1010.15~18.04.1, 5.0.0-1013.18, 5.0.0-1014.19 |
| Ubuntu:16.04:LTS | linux-hwe-edge | 4.15.0-23.25~16.04.1, 0, * |
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1006.6, 5.15.0-1005.5, 5.13.0-1007.7+22.04.1 |
| Ubuntu:20.04:LTS | linux-gkeop | 5.4.0-1056.60, 5.4.0-1094.98, 5.4.0-1093.97 |
| Ubuntu:18.04:LTS | linux-gcp-edge | 4.18.0-1015.16~18.04.1, 4.18.0-1012.13~18.04.1, 4.18.0-1013.14~18.04.1 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.3.0-1017.19, 5.4.0-1006.6, 5.4.0-1004.4 |
| Ubuntu:20.04:LTS | linux-gkeop-5.15 | 5.15.0-1036.42~20.04.1, 5.15.0-1033.39~20.04.1, 5.15.0-1032.38~20.04.1 |
| Ubuntu:18.04:LTS | linux-aws-5.0 | 5.0.0-1022.25~18.04.1, 5.0.0-1023.26~18.04.1, 5.0.0-1027.30 |
Timeline
- Jun 2, 2021 EPSS Score
- Jun 2, 2021 CVE Published
- Aug 4, 2021 EPSS Score
- Oct 4, 2021 EPSS Score
- Dec 4, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 5, 2022 EPSS Score
- Jun 5, 2022 EPSS Score
- Aug 6, 2022 EPSS Score
- Oct 6, 2022 EPSS Score
- Dec 6, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2020-10742 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2020-10742 third-party-advisory