Risk Scores
EPSS Score
0.03%
8.5th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:Pro:FIPS-updates:20.04:LTS | linux-gcp-fips | 5.4.0-1021.21+fips1, 0 |
| Ubuntu:18.04:LTS | linux-hwe-5.4 | 5.4.0-40.44~18.04.1, 5.4.0-42.46~18.04.1, 5.4.0-45.49~18.04.2 |
| Ubuntu:18.04:LTS | linux-oracle-5.3 | 5.3.0-1030.32~18.04.1, 5.3.0-1024.26~18.04.1, 5.3.0-1018.20~18.04.1 |
| Ubuntu:18.04:LTS | linux-hwe-edge | 0, 5.0.0-16.17~18.04.1, 5.0.0-17.18~18.04.1 |
| Ubuntu:16.04:LTS | linux-oracle | 4.15.0-1030.33~16.04.1, 4.15.0-1007.9~16.04.1, 4.15.0-1008.10~16.04.1 |
| Ubuntu:Pro:20.04:LTS | linux-azure-fde-5.15 | 5.15.0-1040.47~20.04.1.1, 5.15.0-1038.45~20.04.1.1, 5.15.0-1037.44~20.04.1.1 |
| Ubuntu:18.04:LTS | linux-oracle-5.0 | 0, 5.0.0-1007.12~18.04.1, 5.0.0-1008.13~18.04.1 |
| Ubuntu:16.04:LTS | linux-azure | 4.15.0-1021.21~16.04.1, 4.11.0-1009.9, 0 |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-fips | 0, 4.15.0-1011.12 |
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-aws-fips | 4.15.0-2030.31, 4.15.0-2027.27, 0 |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-azure-fips | 4.15.0-1002.2, 0 |
| Ubuntu:18.04:LTS | linux | 4.15.0-30.32, 4.15.0-29.31, 4.15.0-24.26 |
| Ubuntu:16.04:LTS | linux-aws-hwe | 4.15.0-1033.35~16.04.1, 4.15.0-1035.37~16.04.1, 4.15.0-1058.60~16.04.1 |
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-azure-fips | 4.15.0-2012.14, 4.15.0-2009.10, 4.15.0-2008.9 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.3.0-1015.17, 5.3.0-1017.19, 5.4.0-1004.4 |
| Ubuntu:20.04:LTS | linux-raspi | 5.4.0-1016.17, 0, 5.4.0-1007.7 |
| Ubuntu:Pro:14.04:LTS | linux-lts-xenial | 4.4.0-103.126~14.04.1, 4.4.0-157.185~14.04.1, 4.4.0-154.181~14.04.1 |
| Ubuntu:18.04:LTS | linux-gcp | 5.0.0-1033.34, 5.0.0-1028.29~18.04.1, 5.0.0-1026.27~18.04.1 |
| Ubuntu:20.04:LTS | linux-aws | 5.4.0-1018.18, 5.4.0-1020.20, 5.4.0-1025.25 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-33.37, 5.4.0-27.31, 5.4.0-28.32 |
…and 54 more
Timeline
- Dec 8, 2020 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2020-0465 third-party-advisory
- https://git.kernel.org/linus/35556bed836f8dc07ac55f69c8d17dce3e7f0e25 third-party-advisory
- https://git.kernel.org/linus/bce1305c0ece3dc549663605e567655dd701752c third-party-advisory
- https://source.android.com/security/bulletin/2020-12-01 third-party-advisory
- https://ubuntu.com/security/notices/USN-4912-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2020-0465 third-party-advisory
- Multiples vulnérabilités dans les produits Juniper advisory